previous page
| Activity | Day | Start | End |
|---|---|---|---|
| Adult & Child | Monday | 09:30 | 10:00 |
| Adult & Child | Monday | 10:00 | 10:30 |
| Ducklings | Monday | 13:45 | 14:15 |
| Ducklings | Monday | 14:15 | 14:45 |
| 50+ Free Swimming | Monday | 14:30 | 15:15 |
| Stage 2 | Monday | 15:30 | 16:00 |
| Stage 3 | Monday | 15:30 | 16:00 |
| Stage 2 | Monday | 16:00 | 16:30 |
| Stage 3 | Monday | 16:00 | 16:30 |
| Advanced Swimming | Monday | 16:00 | 17:00 |
| Stage 2 | Monday | 16:30 | 17:00 |
| Stage 3 | Monday | 16:30 | 17:00 |
| Stage 4 | Monday | 17:00 | 17:30 |
| Stage 6 | Monday | 17:00 | 17:30 |
| Rookie Lifeguarding | Monday | 17:00 | 18:00 |
| Stage 2 | Monday | 17:30 | 18:00 |
| Stage 3 | Monday | 17:30 | 18:00 |
| Stage 5A | Monday | 17:30 | 18:00 |
| Adult & Child | Tuesday | 10:30 | 11:00 |
| Ducklings | Tuesday | 11:00 | 11:30 |
| Ducklings | Tuesday | 11:30 | 12:00 |
| Ducklings | Tuesday | 12:00 | 12:30 |
| Stage 1 | Tuesday | 15:30 | 16:00 |
| Stage 2 | Tuesday | 15:30 | 16:00 |
| Stage 3 | Tuesday | 16:00 | 16:30 |
| Stage 6 | Tuesday | 16:00 | 16:30 |
| Stage 2 | Tuesday | 16:30 | 17:00 |
| Stage 4 | Tuesday | 16:30 | 17:00 |
| Stage 5A | Tuesday | 16:30 | 17:00 |
| Stage 5A | Tuesday | 16:30 | 17:00 |
| Stage 3 | Tuesday | 17:00 | 17:30 |
| Stage 4 | Tuesday | 17:00 | 17:30 |
| Challenge | Tuesday | 17:00 | 18:00 |
| Challenge | Tuesday | 17:00 | 18:00 |
| Stage 3 | Tuesday | 17:30 | 18:00 |
| Stage 5 | Tuesday | 17:30 | 18:00 |
| Adult & Child | Wednesday | 13:45 | 14:15 |
| Adult & Child | Wednesday | 14:15 | 14:45 |
| Stage 2 | Wednesday | 15:30 | 16:00 |
| Stage 1 | Wednesday | 15:30 | 16:00 |
| Stage 2 | Wednesday | 16:00 | 16:30 |
| Stage 3 | Wednesday | 16:00 | 16:30 |
| Stage 5A | Wednesday | 16:00 | 16:30 |
| Stage 7 | Wednesday | 16:00 | 17:00 |
| Challenge | Wednesday | 16:00 | 17:00 |
| Stage 3 | Wednesday | 16:30 | 17:00 |
| Stage 3 | Wednesday | 16:30 | 17:00 |
| Stage 6 | Wednesday | 16:30 | 17:00 |
| Stage 4 | Wednesday | 17:00 | 17:30 |
| Challenge | Wednesday | 17:00 | 18:00 |
| Advanced Swimming | Wednesday | 17:00 | 18:00 |
| Stage 2 | Wednesday | 17:30 | 18:00 |
| Stage 3 | Wednesday | 17:30 | 18:00 |
| Adults Beginners | Wednesday | 20:00 | 21:00 |
| Adults Inter/Advanced | Wednesday | 20:00 | 21:00 |
| Adult & Child | Thursday | 09:30 | 10:00 |
| Ducklings | Thursday | 10:00 | 10:30 |
| Ducklings | Thursday | 10:30 | 11:00 |
| Ducklings | Thursday | 11:00 | 11:30 |
| Ducklings | Thursday | 11:30 | 12:00 |
| Ducklings | Thursday | 12:00 | 12:30 |
| Stage 1 | Thursday | 15:30 | 16:00 |
| Stage 2 | Thursday | 15:30 | 16:00 |
| Stage 2 | Thursday | 16:00 | 16:30 |
| Stage 7 | Thursday | 16:00 | 16:30 |
| Stage 4 | Thursday | 16:00 | 16:30 |
| Stage 5A | Thursday | 16:00 | 16:30 |
| Stage 4 | Thursday | 16:30 | 17:00 |
| Stage 6 | Thursday | 16:30 | 17:00 |
| Stage 2 | Thursday | 16:30 | 17:00 |
| Stage 3 | Thursday | 16:30 | 17:00 |
| Stage 4 | Thursday | 17:00 | 17:30 |
| Stage 7 | Thursday | 17:00 | 18:00 |
| Stage 3 | Thursday | 17:00 | 17:30 |
| Challenge | Thursday | 17:00 | 18:00 |
| Stage 2 | Thursday | 17:30 | 18:00 |
| Stage 3 | Thursday | 17:30 | 18:00 |
| Stage 5A | Thursday | 17:30 | 18:00 |
| Adult & Child | Friday | 10:00 | 10:30 |
| Adult & Child | Friday | 10:30 | 11:00 |
| Adult & Child | Friday | 11:00 | 11:30 |
| Ducklings | Friday | 11:30 | 12:00 |
| Ducklings | Friday | 12:00 | 12:30 |
| Ducklings | Friday | 13:45 | 14:15 |
| Ducklings | Friday | 14:15 | 15:45 |
| Stage 1 | Friday | 15:30 | 16:00 |
| Stage 2 | Friday | 16:00 | 16:30 |
| Stage 3 | Friday | 16:00 | 16:30 |
| Stage 4 | Friday | 16:00 | 16:30 |
| Stage 2 | Friday | 16:30 | 17:00 |
| Stage 3 | Friday | 16:30 | 17:00 |
| Stage 4 | Friday | 16:30 | 17:00 |
| Stage 6 | Friday | 16:30 | 17:00 |
| Sychronised Swimming | Friday | 17:00 | 18:00 |
| Stage 5 | Friday | 17:00 | 17:30 |
| Stage 2 | Friday | 17:00 | 17:30 |
| Stage 2 | Friday | 17:30 | 18:00 |
| Stage 3 | Friday | 17:30 | 18:00 |
| Stage 4 | Friday | 17:30 | 18:00 |
| Ducklings | Saturday | 07:30 | 08:00 |
| Stage 1 | Saturday | 07:30 | 08:00 |
| Ducklings | Saturday | 08:00 | 08:30 |
| Advanced Swimming | Saturday | 08:00 | 09:00 |
| Challenge | Saturday | 08:00 | 09:00 |
| Stage 2 | Saturday | 08:30 | 09:00 |
| Stage 3 | Saturday | 08:30 | 09:00 |
| Stage 4 | Saturday | 09:00 | 09:30 |
| Stage 6 | Saturday | 09:00 | 09:30 |
| Stage 5A | Saturday | 09:00 | 09:30 |
| Stage 2 | Saturday | 09:00 | 09:30 |
| Stage 3 | Saturday | 09:30 | 10:00 |
| Stage 4 | Saturday | 09:30 | 10:00 |
| Stage 5A | Saturday | 09:30 | 10:00 |
| Ducklings | Saturday | 10:00 | 10:30 |
| Stage 2 | Saturday | 10:00 | 10:30 |
| Stage 3 | Saturday | 10:30 | 11:00 |
| Stage 1 | Saturday | 12:30 | 13:00 |
| Stage 2 | Saturday | 12:30 | 13:00 |
| Challenge | Saturday | 12:30 | 13:30 |
| Stage 5 | Saturday | 13:00 | 13:30 |
| Stage 3 | Saturday | 13:00 | 13:30 |
| Stage 1 | Saturday | 13:30 | 14:00 |
| Stage 3 | Saturday | 13:30 | 14:00 |
| Stage 4 | Saturday | 13:30 | 14:00 |
| Stage 6/7 | Saturday | 13:30 | 14:00 |
| Adults Beginners | Sunday | 09:00 | 10:00 |
| Adults Inter/Advanced | Sunday | 09:00 | 10:00 |









