previous page
Class Descriptions
| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Spinning | Group Exercise | Monday | 07:00 | 07:45 | |
| LBT | Group Exercise | Monday | 09:30 | 10:10 | |
| Pilates Mind & Body | Group Exercise | Monday | 10:15 | 11:10 | |
| 50+ Circuits | Group Exercise | Monday | 11:15 | 12:10 | |
| Cardiac Rehab | Group Exercise | Monday | 12:00 | 12:55 | |
| Spinning | Group Exercise | Monday | 12:30 | 13:15 | |
| Cardiac Rehab (Easyline Gym) | Group Exercise | Monday | 13:00 | 14:00 | |
| 50+ Spinning | Group Exercise | Monday | 13:30 | 14:15 | |
| Tai Chi | Group Exercise | Monday | 14:00 | 15:00 | |
| Body Max & Sculpt | Group Exercise | Monday | 18:10 | 18:55 | |
| Circuits | Group Exercise | Monday | 19:00 | 19:55 | |
| Spinning | Group Exercise | Monday | 19:15 | 20:00 | |
| Pilates Mind & Body | Group Exercise | Monday | 20:05 | 21:00 | |
| Spinning | Group Exercise | Tuesday | 07:00 | 07:45 | |
| Yoga (for the over 50's) | Group Exercise | Tuesday | 09:30 | 10:25 | |
| Spinning | Group Exercise | Tuesday | 09:30 | 10:15 | |
| Tai Chi | Group Exercise | Tuesday | 11:00 | 12:30 | |
| Spinning | Group Exercise | Tuesday | 12:45 | 13:30 | |
| Zumba | Group Exercise | Tuesday | 12:45 | 13:30 | |
| Fitness Pilates | Group Exercise | Tuesday | 13:45 | 14:30 | |
| Body Sculpt | Group Exercise | Tuesday | 18:00 | 18:55 | |
| Spinning | Group Exercise | Tuesday | 18:30 | 19:15 | |
| Boxercise | Group Exercise | Tuesday | 19:00 | 19:55 | |
| Spinning | Group Exercise | Tuesday | 19:30 | 20:25 | |
| Spinning | Group Exercise | Wednesday | 07:00 | 07:45 | |
| Spinning | Group Exercise | Wednesday | 08:30 | 09:15 | |
| Spinning (more info) | Group Exercise | Wednesday | 09:30 | 10:15 | |
| Tai Chi (more info) | Group Exercise | Wednesday | 11:30 | 12:25 | |
| Cardiac Rehab | Group Exercise | Wednesday | 13:00 | 13:55 | |
| Circuits | Group Exercise | Wednesday | 19:00 | 19:55 | |
| Aqua Aerobics | Group Exercise | Wednesday | 19:00 | 19:55 | |
| High Energy Aerobics | Group Exercise | Wednesday | 19:00 | 19:55 | |
| Yoga | Group Exercise | Wednesday | 20:00 | 20:55 | |
| Spinning | Group Exercise | Wednesday | 20:00 | 20:55 | |
| Chair-based Exercise | Group Exercise | Thursday | 09:30 | 10:30 | |
| Spinning (more info) | Group Exercise | Thursday | 09:30 | 10:15 | |
| Yoga | Group Exercise | Thursday | 10:30 | 11:30 | |
| Spinning | Group Exercise | Thursday | 12:00 | 12:45 | |
| Kettlercise | Group Exercise | Thursday | 13:00 | 13:55 | |
| LBT | Group Exercise | Thursday | 18:10 | 18:55 | |
| Spinning | Group Exercise | Thursday | 18:45 | 19:45 | |
| Zumba (more info) | Group Exercise | Thursday | 19:00 | 19:55 | |
| Aqua Aerobics | Group Exercise | Thursday | 19:25 | 20:10 | |
| Pilates Mind & Body | Group Exercise | Thursday | 20:00 | 20:55 | |
| Spinning | Group Exercise | Thursday | 20:00 | 20:55 | |
| Spinning | Group Exercise | Friday | 07:00 | 07:45 | |
| Spinning | Group Exercise | Friday | 09:30 | 10:15 | |
| 50+ (Movement & Mobility) | Group Exercise | Friday | 11:30 | 12:25 | |
| Spinning | Group Exercise | Friday | 12:30 | 13:15 | |
| Tea Dance (for the over 50's) | Group Exercise | Friday | 14:30 | 16:00 | |
| Spinning (more info) | Group Exercise | Friday | 17:30 | 18:25 | |
| Zumba | Group Exercise | Friday | 18:00 | 18:55 | |
| Spinning | Group Exercise | Friday | 18:30 | 19:25 | |
| Circuits | Group Exercise | Saturday | 09:00 | 09:55 | |
| Spinning | Group Exercise | Saturday | 10:15 | 11:00 | |
| Aquanatal | Group Exercise | Saturday | 11:00 | 11:45 | |
| Spinning | Group Exercise | Saturday | 11:15 | 12:00 | |
| Spinning | Group Exercise | Sunday | 09:45 | 10:30 | |
| Spinning | Group Exercise | Sunday | 11:00 | 11:55 | |
| Netball | Group Exercise | Sunday | 18:00 | 19:00 |








