previous page
| Activity | Category | Age Range | Day | Start | End |
|---|---|---|---|---|---|
| Trampolining Competition | Junior | 6+ yrs | Monday | 17:30 | 18:30 |
| Archery (more info) | All Ages | 8+ yrs | Monday | 18:10 | 19:00 |
| Trampolining Beginners | Junior | 5+ yrs | Monday | 18:30 | 19:30 |
| Archery (more info) | All Ages | 8+ yrs | Monday | 19:00 | 19:50 |
| Trampolining Improvers/Advance | Junior | 7+ yrs | Monday | 19:30 | 20:30 |
| Mini Ballet | Toddler | 4+ yrs | Wednesday | 16:00 | 16:30 |
| Royal Academy Dance, Primary | Junior | 6+ yrs | Wednesday | 16:30 | 17:15 |
| Royal Academy Dance, Grade 2 | Junior | 6+ yrs | Wednesday | 17:15 | 18:00 |
| Gymnastics Development 1 | Junior | 8+ yrs | Friday | 17:00 | 19:00 |
| Trampolining Beginners | Junior | 5+ yrs | Friday | 17:30 | 18:30 |
| Trampolining Improvers | Junior | 5+ yrs | Friday | 18:30 | 19:30 |
| Gymnastics Development 2 | Junior | 8+ yrs | Friday | 19:00 | 21:00 |
| Trampolining Advanced | Junior | 8+ yrs | Friday | 19:30 | 21:00 |
| Mini Gym | Toddler | 4+ yrs | Saturday | 09:15 | 10:00 |
| Gymnastics Beginners | Junior | 5+ yrs | Saturday | 10:00 | 11:00 |
| Gymnastics Improvers | Junior | 6+ yrs | Saturday | 11:00 | 12:00 |
| Gymnastics Advance | Junior | 6+ yrs | Saturday | 12:00 | 13:00 |
| Gymnastics Beginners/Improvers | Junior | 5+ yrs | Saturday | 13:30 | 14:30 |
| Gymnastics Advance | Junior | 6+ yrs | Saturday | 14:30 | 16:00 |









