You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Body Conditioning | Group Exercise | Monday | 09:45 | 10:30 | |
| Legs Bums and Tums | Group Exercise | Monday | 10:30 | 11:30 | |
| Back Care and Tone | Group Exercise | Monday | 11:30 | 12:30 | |
| Body Pump Technique | Group Exercise | Monday | 17:45 | 18:00 | |
| Body Pump | Group Exercise | Monday | 18:00 | 19:00 | |
| Studio Cycling | Group Exercise | Monday | 19:00 | 20:00 | |
| Yoga (more info) | Group Exercise | Monday | 20:00 | 21:00 | |
| Cardio Tone | Group Exercise | Tuesday | 19:00 | 20:00 | |
| Studio Cycling | Group Exercise | Tuesday | 20:00 | 21:00 | |
| Studio Cycling | Group Exercise | Wednesday | 09:30 | 10:30 | |
| Studio Cycling | Group Exercise | Wednesday | 18:00 | 18:45 | |
| Body Pump | Group Exercise | Wednesday | 18:45 | 20:00 | |
| Zumba | Group Exercise | Wednesday | 20:00 | 20:40 | |
| Zumba | Group Exercise | Thursday | 09:30 | 10:10 | |
| Legs Bums and Tums | Group Exercise | Thursday | 18:30 | 19:30 | |
| Circuits | Group Exercise | Thursday | 19:00 | 20:00 | |
| Studio Cycling | Group Exercise | Friday | 09:30 | 10:30 | |
| Fit Ball Circuits | Group Exercise | Friday | 10:30 | 11:30 | |
| Studio Cycling | Group Exercise | Friday | 18:00 | 19:00 | |
| Body Pump | Group Exercise | Saturday | 09:30 | 10:30 | |
| Studio Cycling | Group Exercise | Sunday | 10:30 | 11:00 | |
| Studio Cycling | Group Exercise | Sunday | 11:00 | 12:00 |









