You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Aerobics | Group Exercise | Monday | 09:30 | 10:30 | |
| Sculpt | Group Exercise | Monday | 10:30 | 11:30 | |
| Phase IV Cardiac Rehab Session (ER) | Group Exercise | Monday | 11:45 | 12:45 | |
| Fitness Pilates (more info) | Monday | 11:45 | 12:45 | ||
| Mind And Body | Group Exercise | Tuesday | 09:30 | 10:30 | |
| 50+* (more info) | Group Exercise | Tuesday | 10:00 | 12:00 | |
| Conditioning | Group Exercise | Tuesday | 18:15 | 19:15 | |
| Fit Ball | Group Exercise | Wednesday | 09:10 | 10:00 | |
| Sculpt | Group Exercise | Wednesday | 10:00 | 11:00 | |
| Special Session (ER) | Group Exercise | Wednesday | 11:15 | 12:15 | |
| Boxercise | Group Exercise | Wednesday | 19:45 | 20:45 | |
| 50+ | Group Exercise | Thursday | 10:00 | 11:00 | |
| Circuits (more info) | Group Exercise | Thursday | 10:00 | 11:00 | |
| Fitness Pilates | Group Exercise | Thursday | 11:15 | 12:15 | |
| Falls Prevention Session (ER) | Group Exercise | Thursday | 12:15 | 13:15 | |
| MS Session (ER) | Group Exercise | Thursday | 13:15 | 14:15 | |
| Phase IV Cardiac Rehab Session (ER) | Group Exercise | Thursday | 14:00 | 15:00 | |
| Circuits | Group Exercise | Thursday | 18:30 | 19:30 | |
| Conditioning | Group Exercise | Friday | 09:30 | 10:30 | |
| Zumba | Group Exercise | Friday | 10:30 | 11:30 | |
| Conditioning (more info) | Group Exercise | Sunday | 10:15 | 11:15 |









