previous page
| Activity | Day | Start | End |
|---|---|---|---|
| Stage 1 Under 5's | Monday | 16:00 | 16:30 |
| Stage 4 | Monday | 16:00 | 16:30 |
| Stage 5 | Monday | 16:00 | 16:30 |
| Stage 1 | Monday | 16:30 | 17:00 |
| Stage 2 | Monday | 16:30 | 17:00 |
| Stage 3 | Monday | 16:30 | 17:00 |
| Stage 5A | Monday | 16:30 | 17:00 |
| Stage 2 | Monday | 17:00 | 17:30 |
| Stage 3 | Monday | 17:00 | 17:30 |
| Stage 4 | Monday | 17:00 | 17:30 |
| Stage 5 | Monday | 17:00 | 17:30 |
| Stage 1 | Monday | 17:30 | 18:00 |
| Stage 2 | Monday | 17:30 | 18:00 |
| Stage 3 | Monday | 17:30 | 18:00 |
| Stage 5A | Monday | 17:30 | 18:00 |
| Adult 'n' Child | Tuesday | 09:00 | 09:30 |
| Swimming Adult | Tuesday | 09:00 | 09:30 |
| Swimming Adult | Tuesday | 09:30 | 10:00 |
| Adult 'n' Child | Tuesday | 13:00 | 13:30 |
| Pre School | Tuesday | 13:00 | 13:30 |
| Adult 'n' Child | Tuesday | 13:30 | 14:00 |
| Pre School | Tuesday | 13:30 | 14:00 |
| Swimming Adult | Tuesday | 14:00 | 15:30 |
| Stage 1 | Tuesday | 15:30 | 16:00 |
| Stage 4 | Tuesday | 15:30 | 16:00 |
| Stage 5A | Tuesday | 15:30 | 16:00 |
| Pre School | Tuesday | 15:30 | 16:00 |
| Stage 4 | Tuesday | 16:00 | 16:30 |
| Stage 2 | Tuesday | 16:00 | 16:30 |
| Stage 3 | Tuesday | 16:00 | 16:30 |
| Stage 1 | Tuesday | 16:30 | 17:00 |
| Stage 2 | Tuesday | 16:30 | 17:00 |
| Stage 3 | Tuesday | 16:30 | 17:00 |
| Stage 5 | Tuesday | 16:30 | 17:00 |
| Diving | Tuesday | 16:30 | 17:00 |
| Stage 6 | Tuesday | 17:00 | 17:30 |
| Stage 7 | Tuesday | 17:00 | 17:30 |
| Rookie | Tuesday | 17:00 | 18:00 |
| Diving | Tuesday | 17:00 | 17:30 |
| Stage 8 | Tuesday | 17:30 | 18:00 |
| Stage 9 | Tuesday | 17:30 | 18:00 |
| Stage 10 | Tuesday | 17:30 | 18:00 |
| Diving | Tuesday | 17:30 | 18:00 |
| Swimming Adult | Tuesday | 20:00 | 21:00 |
| Adult 'n' Child | Wednesday | 13:00 | 13:30 |
| Adult 'n' Child | Wednesday | 13:30 | 14:00 |
| Pre School | Wednesday | 16:00 | 16:30 |
| Stage 1 | Wednesday | 16:00 | 16:30 |
| Stage 3 | Wednesday | 16:00 | 16:30 |
| Stage 5 | Wednesday | 16:00 | 16:30 |
| Stage 2 | Wednesday | 16:30 | 17:00 |
| Stage 3 | Wednesday | 16:30 | 17:00 |
| Stage 4 | Wednesday | 16:30 | 17:00 |
| Stage 5 | Wednesday | 16:30 | 17:00 |
| Stage 2 | Wednesday | 17:00 | 17:30 |
| Stage 3 | Wednesday | 17:00 | 17:30 |
| Stage 5A | Wednesday | 17:00 | 17:00 |
| Stage 2 | Wednesday | 17:30 | 18:00 |
| Stage 3 | Wednesday | 17:30 | 18:00 |
| Stage 1 | Wednesday | 17:30 | 18:00 |
| Stage 4 | Wednesday | 17:30 | 18:00 |
| Stage 5A | Wednesday | 17:30 | 18:00 |
| Adult 'n' Child | Thursday | 09:00 | 09:30 |
| Adult 'n' Child | Thursday | 09:30 | 10:00 |
| Pre School | Monday | 16:00 | 16:30 |
| Stage 1 | Thursday | 16:00 | 16:30 |
| Stage 4 | Thursday | 16:00 | 16:30 |
| Stage 5 | Thursday | 16:00 | 16:30 |
| Stage 1 | Thursday | 16:30 | 17:00 |
| Stage 2 | Thursday | 16:30 | 17:00 |
| Stage 3 | Thursday | 16:30 | 17:00 |
| Stage 5 | Thursday | 16:30 | 17:00 |
| Stage 2 | Thursday | 17:00 | 17:30 |
| Stage 3 | Thursday | 17:00 | 17:30 |
| Stage 5A | Thursday | 17:00 | 17:30 |
| Rookie | Thursday | 17:00 | 17:30 |
| Stage 8 | Thursday | 17:30 | 18:00 |
| Stage 6 | Thursday | 17:30 | 18:00 |
| Stage 5A | Thursday | 17:30 | 18:00 |
| Pre School | Friday | 15:30 | 16:00 |
| Stage 1 | Friday | 15:30 | 16:00 |
| Stage 3 | Friday | 15:30 | 16:00 |
| Stage 3 | Friday | 15:30 | 16:00 |
| Stage 2 | Friday | 16:00 | 16:30 |
| Stage 3 | Friday | 16:00 | 16:30 |
| Stage 1 | Friday | 16:00 | 16:30 |
| Stage 4 | Friday | 16:30 | 17:00 |
| Stage 2 | Friday | 16:30 | 17:00 |
| Stage 3 | Friday | 16:30 | 17:00 |
| Stage 5A | Friday | 16:30 | 17:00 |
| Stage 4 | Friday | 17:00 | 17:30 |
| Stage 5 | Friday | 17:00 | 17:30 |
| Stage 5A | Friday | 17:00 | 17:30 |
| Stage 6 | Friday | 17:30 | 18:00 |
| Stage 7 | Friday | 17:30 | 18:00 |
| Stage 8 | Friday | 17:30 | 18:00 |
| Diving | Friday | 17:30 | 18:00 |
| Stage 1 | Saturday | 08:30 | 09:00 |
| Stage 2 | Saturday | 08:30 | 09:00 |
| Stage 3 | Saturday | 08:30 | 09:00 |
| Pre School | Saturday | 09:00 | 09:30 |
| Stage 1 | Saturday | 09:00 | 09:30 |
| Stage 4 | Saturday | 09:00 | 09:30 |
| Stage 5A | Saturday | 09:00 | 09:30 |
| Stage 2 | Saturday | 09:30 | 10:00 |
| Stage 3 | Saturday | 09:30 | 10:00 |
| Stage 4 | Saturday | 09:30 | 10:00 |
| Stage 5A | Saturday | 09:30 | 10:00 |
| Stage 1 | Saturday | 10:00 | 10:30 |
| Stage 2 | Saturday | 10:00 | 10:30 |
| Stage 3 | Saturday | 10:00 | 10:30 |
| Stage 2 | Saturday | 10:30 | 11:00 |
| Stage 4 | Saturday | 10:30 | 11:00 |
| Stage 5 | Saturday | 10:30 | 11:00 |
| Stage 3 | Saturday | 10:30 | 11:00 |
| Stage 3 | Saturday | 11:00 | 12:00 |
| Rookie | Saturday | 11:00 | 12:00 |
| Stage 5A/6 | Saturday | 11:00 | 11:30 |
| Stage 7 | Saturday | 11:00 | 11:30 |
| Stage 8 | Saturday | 11:30 | 12:00 |
| Stage 9 | Saturday | 11:30 | 12:00 |
| Stage 10 | Saturday | 11:30 | 12:00 |









