You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Studio Cycling | Group Exercise | Monday | 06:30 | 07:30 | |
| Aquacise | Group Exercise | Monday | 09:00 | 10:00 | |
| Studio Cycling | Group Exercise | Monday | 09:00 | 10:00 | |
| Pilates (more info) | Group Exercise | Monday | 10:15 | 11:15 | |
| Zumba | Group Exercise | Monday | 11:30 | 12:30 | |
| Body Pump Technique | Group Exercise | Monday | 17:45 | 18:00 | |
| Body Pump | Group Exercise | Monday | 18:00 | 19:00 | |
| Studio Cycling | Group Exercise | Monday | 18:00 | 19:00 | |
| Studio Cycling | Group Exercise | Monday | 19:00 | 20:00 | |
| Body Combat | Group Exercise | Monday | 19:15 | 20:15 | |
| Aquacise | Group Exercise | Monday | 20:00 | 21:00 | |
| Studio Cycling | Group Exercise | Tuesday | 06:30 | 07:30 | |
| Studio Cycling | Group Exercise | Tuesday | 09:25 | 10:25 | |
| Pilates (more info) | Group Exercise | Tuesday | 09:30 | 10:30 | |
| Legs Bums & Tums | Group Exercise | Tuesday | 10:45 | 11:45 | |
| Body Pump | Group Exercise | Tuesday | 18:00 | 18:45 | |
| Studio Cycling | Group Exercise | Tuesday | 18:00 | 19:00 | |
| Body Pump | Group Exercise | Tuesday | 18:45 | 19:30 | |
| Circuits | Group Exercise | Tuesday | 20:30 | 21:30 | |
| Studio Cycling | Group Exercise | Wednesday | 06:30 | 07:30 | |
| Body Pump | Group Exercise | Wednesday | 09:25 | 10:25 | |
| Studio Cycling | Group Exercise | Wednesday | 09:25 | 10:25 | |
| Studio Cycling | Group Exercise | Wednesday | 10:30 | 11:30 | |
| 11 – 15Yrs Studio Cycling (more info) | Group Exercise | Wednesday | 16:00 | 17:00 | |
| Body Combat Technique | Group Exercise | Wednesday | 17:45 | 18:00 | |
| Body Combat | Group Exercise | Wednesday | 18:00 | 18:45 | |
| Studio Cycling | Group Exercise | Wednesday | 18:30 | 19:30 | |
| Pilates (more info) | Group Exercise | Wednesday | 18:30 | 19:30 | |
| Body Combat | Group Exercise | Wednesday | 18:45 | 19:30 | |
| Ultimate Step | Group Exercise | Wednesday | 19:30 | 20:30 | |
| Beginners Studio Cycling | Group Exercise | Wednesday | 19:30 | 20:00 | |
| Pilates (more info) | Group Exercise | Wednesday | 20:00 | 21:00 | |
| Studio Cycling | Group Exercise | Wednesday | 20:00 | 21:00 | |
| Circuits | Group Exercise | Thursday | 09:25 | 10:25 | |
| Studio Cycling | Group Exercise | Thursday | 09:25 | 10:25 | |
| Pilates Fundamentals (more info) | Group Exercise | Thursday | 11:00 | 12:00 | |
| Studio Cycling | Group Exercise | Thursday | 18:00 | 19:00 | |
| Body Pump | Group Exercise | Thursday | 18:00 | 19:00 | |
| Studio Cycling | Group Exercise | Thursday | 19:00 | 20:00 | |
| Aquacise | Group Exercise | Thursday | 19:00 | 20:00 | |
| Zumba | Group Exercise | Thursday | 20:00 | 21:00 | |
| Aquacise | Group Exercise | Friday | 09:00 | 10:00 | |
| Back Care and Core Stability (more info) | Group Exercise | Friday | 09:15 | 10:15 | |
| Studio Cycling | Group Exercise | Friday | 09:25 | 10:25 | |
| 50+ Work Out | Group Exercise | Friday | 11:00 | 12:00 | |
| Body Pump Technique | Group Exercise | Friday | 17:45 | 18:00 | |
| Body Pump | Group Exercise | Friday | 18:00 | 18:45 | |
| Body Combat | Group Exercise | Friday | 19:00 | 19:45 | |
| Studio Cycling | Group Exercise | Saturday | 08:00 | 09:00 | |
| Body Combat Technique | Group Exercise | Saturday | 08:45 | 09:00 | |
| Body Combat | Group Exercise | Saturday | 08:55 | 09:40 | |
| Studio Cycling | Group Exercise | Saturday | 09:00 | 10:00 | |
| Yoga Course (more info) | Group Exercise | Saturday | 09:00 | 10:00 | |
| Body Pump | Group Exercise | Saturday | 10:00 | 11:00 | |
| Studio Cycling | Group Exercise | Sunday | 10:00 | 11:00 |









