You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Conditioning | Group Exercise | Monday | 08:00 | 09:00 | |
| Yoga | Group Exercise | Monday | 09:00 | 10:00 | |
| Pilates Course | Group Exercise | Monday | 10:45 | 11:45 | |
| Abs Blast | Group Exercise | Monday | 12:00 | 13:00 | |
| Falls Prevention Session (ER) | Group Exercise | Monday | 13:30 | 14:30 | |
| Sculpt | Group Exercise | Monday | 19:00 | 20:00 | |
| Circuits | Group Exercise | Tuesday | 08:30 | 09:30 | |
| Circuits | Group Exercise | Tuesday | 09:45 | 10:45 | |
| 50+ | Group Exercise | Tuesday | 11:00 | 12:00 | |
| Ladies Boxing | Group Exercise | Tuesday | 19:15 | 20:15 | |
| Boxing Circuit | Group Exercise | Tuesday | 20:15 | 21:15 | |
| Conditioning | Group Exercise | Wednesday | 08:45 | 09:45 | |
| Conditioning | Group Exercise | Wednesday | 09:45 | 10:45 | |
| Tai Chi (more info) | Group Exercise | Wednesday | 11:00 | 12:00 | |
| Tai Chi (more info) | Group Exercise | Wednesday | 12:15 | 13:15 | |
| Conditioning | Group Exercise | Wednesday | 18:00 | 19:00 | |
| Yoga | Group Exercise | Wednesday | 20:00 | 21:00 | |
| Boxing Circuit | Group Exercise | Thursday | 08:30 | 09:30 | |
| Sculpt | Group Exercise | Thursday | 09:45 | 10:45 | |
| Tai Chi (more info) | Group Exercise | Thursday | 11:00 | 12:00 | |
| Mind And Body | Group Exercise | Thursday | 12:00 | 13:00 | |
| Zumba | Group Exercise | Thursday | 19:30 | 20:30 | |
| Sculpt | Group Exercise | Friday | 09:30 | 10:30 | |
| Circuit Session (ER) | Group Exercise | Friday | 11:00 | 12:00 | |
| 50+ | Group Exercise | Friday | 12:00 | 13:00 | |
| Conditioning | Group Exercise | Saturday | 08:45 | 09:45 | |
| Conditioning | Group Exercise | Saturday | 09:45 | 10:45 | |
| Zumba | Group Exercise | Sunday | 10:00 | 11:00 |









