You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Body Pump | Group Exercise | Monday | 09:30 | 10:30 | |
| Aqua Aerobics | Group Exercise | Monday | 11:15 | 12:00 | |
| Step | Group Exercise | Monday | 18:15 | 19:15 | |
| Circuits | Group Exercise | Monday | 18:15 | 19:15 | |
| Aqua Aerobics | Group Exercise | Monday | 19:15 | 20:00 | |
| Studio Cycling | Group Exercise | Monday | 19:30 | 20:30 | |
| Body Pump | Group Exercise | Monday | 19:30 | 20:30 | |
| Zumba | Group Exercise | Monday | 20:30 | 21:30 | |
| Zumba | Group Exercise | Tuesday | 10:00 | 11:00 | |
| Pilates Course | Group Exercise | Tuesday | 13:15 | 14:15 | |
| Studio Cycling | Group Exercise | Tuesday | 18:15 | 19:15 | |
| Step | Group Exercise | Wednesday | 09:30 | 10:15 | |
| Legs Bums & Tums | Group Exercise | Wednesday | 10:15 | 11:00 | |
| Aqua Aerobics | Group Exercise | Wednesday | 11:15 | 12:00 | |
| Studio Cycling | Group Exercise | Wednesday | 18:15 | 19:15 | |
| Body Pump | Group Exercise | Wednesday | 19:30 | 20:30 | |
| Yoga Course | Group Exercise | Thursday | 09:15 | 10:30 | |
| Studio Cycling | Group Exercise | Thursday | 18:15 | 19:15 | |
| Legs Bums & Tums | Group Exercise | Thursday | 18:15 | 19:15 | |
| Circuits | Group Exercise | Thursday | 19:30 | 20:30 | |
| Zumba | Group Exercise | Friday | 09:30 | 10:30 | |
| Zumba | Group Exercise | Friday | 20:00 | 21:00 | |
| Body Pump | Group Exercise | Saturday | 10:00 | 11:00 | |
| Aqua Aerobics | Group Exercise | Saturday | 16:00 | 17:00 | |
| Studio Cycling | Group Exercise | Sunday | 10:00 | 11:00 |









