previous page
| Activity | Category | Age Range | Day | Start | End |
|---|---|---|---|---|---|
| Parent & Baby Morning | All Ages | All Ages | Monday | 09:30 | 11:00 |
| Supervised Fitness | Teenage | 12-15 yrs | Monday | 17:00 | 18:00 |
| No Strings Badminton | Adult | 16+ yrs | Monday | 19:00 | 20:00 |
| Footy Monsters | Toddler | 2.5-5 yrs | Tuesday | 16:00 | 16:45 |
| Trampolining | Adult | 16+ yrs | Tuesday | 20:00 | 21:00 |
| Ladies Leisure | Adult | 16+ yrs | Wednesday | 09:30 | 11:30 |
| Cheerleading (more info) | Junior | 8-15 yrs | Wednesday | 16:00 | 17:00 |
| Trampolining | Junior | 5-10 yrs | Wednesday | 17:00 | 18:00 |
| Trampolining | Teenage | 11-16 yrs | Wednesday | 18:00 | 19:00 |
| No Strings Badminton | Adult | 16+ yrs | Wednesday | 20:00 | 21:00 |
| No Strings Badminton | Adult | 16+ yrs | Wednesday | 21:00 | 22:00 |
| Trampolining | Toddler | 2.5-5 yrs | Thursday | 09:30 | 10:00 |
| Supervised Fitness | Teenage | 12-15 yrs | Friday | 17:00 | 18:00 |
| Games Zone | Junior | 5-12 yrs | Saturday | 10:20 | 12:30 |
| Gymnastics | Toddler | 3-5 yrs | Saturday | 13:00 | 13:45 |
| Gymnastics | Junior | 6-8 yrs | Saturday | 14:00 | 14:45 |









