You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Studio Cycling | Group Exercise | Monday | 18:00 | 18:40 | |
| Conditioning | Group Exercise | Monday | 19:00 | 20:00 | |
| Pilates | Group Exercise | Monday | 20:15 | 21:15 | |
| Tai Chi Session (ER) | Group Exercise | Tuesday | 10:00 | 11:00 | |
| Studio Cycling | Group Exercise | Tuesday | 18:15 | 19:00 | |
| Zumba ** (more info) | Group Exercise | Tuesday | 19:30 | 20:30 | |
| Boxercise (more info) | Group Exercise | Wednesday | 18:00 | 19:00 | |
| Hour Of Power | Group Exercise | Wednesday | 19:00 | 20:00 | |
| Studio Cycling (more info) | Group Exercise | Thursday | 18:00 | 18:45 | |
| Boot Camp | Group Exercise | Thursday | 19:00 | 20:00 | |
| Hour Of Power | Group Exercise | Friday | 18:00 | 19:00 | |
| Conditioning | Group Exercise | Saturday | 09:15 | 10:30 |









