previous page
| Activity | Day | Start | End |
|---|---|---|---|
| Pre School Advanced | Monday | 12:00 | 12:30 |
| Pre School Beginners | Monday | 12:30 | 13:00 |
| Pre School Advanced | Monday | 13:00 | 13:30 |
| Pre School Beginners | Thursday | 13:30 | 14:00 |
| Swimming Advanced 3 | Monday | 15:45 | 16:15 |
| Stage 2 | Monday | 16:00 | 16:30 |
| Stage 3 | Monday | 16:00 | 16:30 |
| Stage 4 | Monday | 16:00 | 16:30 |
| Stage 5A | Monday | 16:00 | 16:30 |
| Stage 3 | Monday | 16:30 | 17:00 |
| Stage 4 | Monday | 16:30 | 17:00 |
| Stage 5 | Monday | 16:30 | 17:00 |
| Stage 6 | Monday | 16:30 | 17:00 |
| Stage 7 | Monday | 16:30 | 17:00 |
| Stage 2 | Monday | 17:00 | 17:30 |
| Stage 3 | Monday | 17:00 | 17:30 |
| Stage 4 | Monday | 17:00 | 17:30 |
| Stage 5 | Monday | 17:00 | 17:30 |
| Stage 6 | Monday | 17:00 | 17:30 |
| Swimming Advanced 1 | Monday | 17:00 | 17:30 |
| Stage 2 | Monday | 17:30 | 18:00 |
| Stage 3 | Monday | 17:30 | 18:00 |
| Stage 5 | Monday | 17:30 | 18:00 |
| Stage 5A | Monday | 17:30 | 18:00 |
| Stage 6 | Monday | 17:30 | 18:00 |
| Swimming Advanced 2 | Monday | 17:30 | 18:00 |
| Stage 2 | Tuesday | 16:00 | 16:30 |
| Stage 3 | Tuesday | 16:00 | 16:30 |
| Stage 4 | Tuesday | 16:00 | 16:30 |
| Stage 5 | Tuesday | 16:00 | 16:30 |
| Stage 7 | Tuesday | 16:00 | 16:30 |
| Swimming Advanced 2 | Tuesday | 16:00 | 16:30 |
| Stage 3 | Tuesday | 16:30 | 17:00 |
| Stage 4 | Tuesday | 16:30 | 17:00 |
| Stage 5A | Tuesday | 16:30 | 17:00 |
| Stage 6 | Tuesday | 16:30 | 17:00 |
| Stage 7 | Tuesday | 16:30 | 17:00 |
| Stage 2 | Tuesday | 17:00 | 17:30 |
| Stage 3 | Tuesday | 17:00 | 17:30 |
| Stage 4 | Tuesday | 17:00 | 17:30 |
| Stage 5A | Tuesday | 17:00 | 17:30 |
| Stage 6 | Tuesday | 17:00 | 17:30 |
| Swimming Advanced 1 | Tuesday | 17:00 | 17:30 |
| Stage 3 | Tuesday | 17:30 | 18:00 |
| Stage 4 | Tuesday | 17:30 | 18:00 |
| Stage 5 | Tuesday | 17:30 | 18:00 |
| Swimming Advanced 2 | Tuesday | 17:30 | 18:00 |
| Swimming Advanced 3 | Tuesday | 17:30 | 18:00 |
| Pre School Advanced | Wednesday | 12:00 | 12:30 |
| Pre School Advanced | Wednesday | 12:30 | 13:00 |
| Pre School Advanced | Wednesday | 13:00 | 13:30 |
| Pre School Beginners | Wednesday | 13:30 | 14:00 |
| Stage 3 | Wednesday | 17:00 | 17:30 |
| Stage 4 | Wednesday | 17:00 | 17:30 |
| Stage 5 | Wednesday | 17:00 | 17:30 |
| Stage 5A | Wednesday | 17:00 | 17:30 |
| Stage 6 | Wednesday | 17:00 | 17:30 |
| Stage 2 | Wednesday | 17:30 | 18:00 |
| Stage 3 | Wednesday | 17:30 | 18:00 |
| Stage 4 | Wednesday | 17:30 | 18:00 |
| Stage 5 | Wednesday | 17:30 | 18:00 |
| Stage 6 | Wednesday | 17:30 | 18:00 |
| Stage 7 | Wednesday | 17:30 | 18:00 |
| Rookie | Wednesday | 18:00 | 18:30 |
| Rookie | Wednesday | 19:00 | 19:30 |
| Swimming Adult | Wednesday | 19:00 | 19:30 |
| Pre School Beginners | Thursday | 12:00 | 12:30 |
| Pre School Advanced | Thursday | 12:30 | 13:00 |
| Pre School Advanced | Thursday | 13:00 | 13:30 |
| Stage 2 | Thursday | 16:00 | 16:30 |
| Stage 3 | Thursday | 16:00 | 16:30 |
| Stage 4 | Thursday | 16:00 | 16:30 |
| Stage 5 | Thursday | 16:00 | 16:30 |
| Stage 6 | Thursday | 16:00 | 16:30 |
| Stage 7 | Thursday | 16:00 | 16:30 |
| Stage 1 | Thursday | 16:30 | 17:00 |
| Stage 2 | Thursday | 16:30 | 17:00 |
| Stage 4 | Thursday | 16:30 | 17:00 |
| Stage 6 | Thursday | 16:30 | 17:00 |
| Swimming Advanced 1 | Thursday | 16:30 | 17:00 |
| Stage 3 | Thursday | 17:00 | 17:30 |
| Stage 4 | Thursday | 17:00 | 17:30 |
| Stage 5A | Thursday | 17:00 | 17:30 |
| Stage 6 | Thursday | 17:00 | 17:30 |
| Swimming Advanced 2 | Thursday | 17:00 | 17:30 |
| Stage 3 | Thursday | 17:30 | 18:00 |
| Stage 4 | Thursday | 17:30 | 18:00 |
| Stage 5A | Thursday | 17:30 | 18:00 |
| Stage 7 | Thursday | 17:30 | 18:00 |
| Swimming Advanced 3 | Thursday | 17:30 | 18:00 |
| Stage 2 | Saturday | 10:00 | 10:30 |
| Pre School Beginners | Friday | 12:30 | 13:00 |
| Pre School Advanced | Friday | 13:00 | 13:30 |
| Pre School Beginners | Friday | 13:30 | 14:00 |
| Stage 2 | Friday | 16:00 | 16:30 |
| Stage 4 | Friday | 16:00 | 16:30 |
| Stage 5 | Friday | 16:00 | 16:30 |
| Stage 7 | Friday | 16:00 | 16:30 |
| Stage 5 | Thursday | 16:30 | 17:00 |
| Stage 1 | Friday | 16:30 | 17:00 |
| Stage 2 | Friday | 16:30 | 17:00 |
| Stage 4 | Friday | 16:30 | 17:00 |
| Stage 6 | Friday | 16:30 | 17:00 |
| Swimming Advanced 1 | Friday | 16:30 | 17:00 |
| Stage 2 | Friday | 17:00 | 17:30 |
| Stage 3 | Friday | 17:00 | 17:30 |
| Stage 4 | Friday | 17:00 | 17:30 |
| Stage 5 | Friday | 17:00 | 17:30 |
| Stage 6 | Friday | 17:00 | 17:30 |
| Stage 3 | Friday | 17:30 | 18:00 |
| Pre School Advanced | Saturday | 08:00 | 08:30 |
| Stage 3 | Saturday | 08:00 | 08:30 |
| Stage 4 | Saturday | 08:00 | 08:30 |
| Swimming Advanced 3 | Saturday | 08:15 | 08:45 |
| Stage 2 | Saturday | 08:30 | 09:00 |
| Stage 3 | Saturday | 08:30 | 09:00 |
| Stage 7 | Saturday | 08:30 | 09:00 |
| Stage 2 | Saturday | 09:00 | 09:30 |
| Stage 3 | Saturday | 09:00 | 09:30 |
| Stage 4 | Saturday | 09:00 | 09:30 |
| Stage 5A | Saturday | 09:00 | 09:30 |
| Stage 1 | Saturday | 09:30 | 10:00 |
| Stage 3 | Saturday | 09:30 | 10:00 |
| Stage 4 | Saturday | 09:30 | 10:00 |
| Stage 5 | Saturday | 09:30 | 10:00 |
| Stage 6 | Saturday | 09:30 | 10:00 |
| Stage 7 | Saturday | 09:30 | 10:00 |
| Swimming Advanced 1 | Saturday | 09:30 | 10:00 |
| Swimming Advanced 2 | Saturday | 09:30 | 10:00 |
| Pre School Beginners | Saturday | 10:00 | 10:30 |
| Stage 4 | Saturday | 10:00 | 10:30 |
| Stage 5 | Saturday | 10:00 | 10:30 |
| Stage 5A | Saturday | 10:00 | 10:30 |
| Stage 6 | Saturday | 10:00 | 10:30 |
| Swimming Advanced 2 | Saturday | 10:00 | 10:30 |
| Stage 3 | Saturday | 10:30 | 11:00 |
| Swimming Advanced 3 | Saturday | 10:30 | 11:00 |









