You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Studio Cycling | Group Exercise | Monday | 09:30 | 10:30 | |
| Legs Bums and Tums | Group Exercise | Monday | 10:30 | 11:30 | |
| Aqua Aerobics (more info) | Group Exercise | Monday | 11:00 | 11:45 | |
| Studio Cycling | Group Exercise | Monday | 18:00 | 19:00 | |
| Zumba | Group Exercise | Monday | 18:15 | 19:15 | |
| Body Balance | Group Exercise | Monday | 19:00 | 20:15 | |
| Body Pump | Group Exercise | Monday | 19:20 | 20:20 | |
| Studio Cycling | Group Exercise | Tuesday | 09:30 | 10:30 | |
| Fitness Yoga | Group Exercise | Tuesday | 09:30 | 10:45 | |
| 50+ | Group Exercise | Tuesday | 12:15 | 13:15 | |
| Body Combat Technique | Group Exercise | Tuesday | 17:45 | 18:15 | |
| Body Combat | Group Exercise | Tuesday | 18:15 | 19:15 | |
| Legs Bums & Tums | Group Exercise | Tuesday | 19:20 | 20:20 | |
| Body Combat | Group Exercise | Wednesday | 09:30 | 10:30 | |
| Aqua Aerobics (more info) | Group Exercise | Wednesday | 11:00 | 11:45 | |
| Body Pump | Group Exercise | Wednesday | 18:15 | 19:15 | |
| Body Step | Group Exercise | Wednesday | 19:20 | 20:20 | |
| Aqua Aerobics (more info) | Group Exercise | Wednesday | 20:00 | 20:45 | |
| Studio Cycling | Group Exercise | Thursday | 09:30 | 10:30 | |
| 50+ | Group Exercise | Thursday | 10:30 | 11:30 | |
| Studio Cycling | Group Exercise | Thursday | 18:00 | 19:00 | |
| Body Combat | Group Exercise | Thursday | 18:15 | 19:15 | |
| Body Balance | Group Exercise | Thursday | 19:00 | 20:15 | |
| Zumba | Group Exercise | Thursday | 19:20 | 20:20 | |
| Body Pump | Group Exercise | Friday | 09:30 | 10:30 | |
| Body Pump | Group Exercise | Friday | 18:00 | 19:00 | |
| Body Step | Group Exercise | Saturday | 09:30 | 10:30 | |
| Body Pump Technique | Group Exercise | Sunday | 09:00 | 09:30 | |
| Body Pump | Group Exercise | Sunday | 09:30 | 10:30 |









