previous page
Class Descriptions
| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Aqua Aerobics | Group Exercise | Monday | 12:00 | 12:45 | |
| Studio Cycling | Group Exercise | Monday | 17:30 | 18:15 | |
| Zumba | Group Exercise | Monday | 18:30 | 19:25 | |
| Boxercise | Group Exercise | Monday | 19:30 | 20:25 | |
| Pilates (more info) | Group Exercise | Tuesday | 09:00 | 09:55 | |
| LBT (more info) | Group Exercise | Tuesday | 10:00 | 10:55 | |
| Tai Chi (more info) | Group Exercise | Tuesday | 11:00 | 11:55 | |
| Studio Cycling | Group Exercise | Tuesday | 18:30 | 19:15 | |
| Circuits | Group Exercise | Tuesday | 19:00 | 19:55 | |
| Total Body Conditioning | Group Exercise | Tuesday | 19:30 | 20:25 | |
| Yoga | Group Exercise | Wednesday | 09:30 | 10:55 | |
| Abs Blast | Group Exercise | Wednesday | 18:30 | 19:25 | |
| Studio Cycling | Group Exercise | Wednesday | 19:45 | 20:30 | |
| Zumba (more info) | Group Exercise | Thursday | 09:00 | 09:55 | |
| LBT (more info) | Group Exercise | Thursday | 10:00 | 10:55 | |
| Pilates (more info) | Group Exercise | Thursday | 11:00 | 11:55 | |
| Aqua Aerobics | Group Exercise | Thursday | 12:30 | 13:15 | |
| Circuits | Group Exercise | Thursday | 18:30 | 19:25 | |
| Studio Cycling | Group Exercise | Thursday | 19:45 | 20:30 | |
| Studio Cycling | Group Exercise | Friday | 17:30 | 18:15 | |
| Aquanatal Class | Group Exercise | Friday | 19:00 | 20:00 | |
| Circuits | Group Exercise | Saturday | 08:15 | 09:10 | |
| Studio Cycling | Group Exercise | Saturday | 09:30 | 10:15 |








