You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Adults Only (3 lanes) | Main Pool | Monday | 05:30 | 07:15 | |
| Adults Only / Swim for Fitness* (more info) | Main Pool | Monday | 07:15 | 08:00 | |
| Adults Only | Main Pool | Monday | 08:50 | 10:00 | |
| Cygnets/ 50+ | Leisure Pool | Monday | 10:00 | 11:00 | |
| Public / Swim for Fitness* (more info) | Main Pool | Monday | 10:00 | 12:00 | |
| Public (flumes closed) | Leisure Pool | Monday | 11:00 | 14:00 | |
| Adults Only | Main Pool | Monday | 12:00 | 13:50 | |
| Cygnets/ 50+ | Leisure Pool | Monday | 14:00 | 15:00 | |
| Public (flumes closed) | Leisure Pool | Monday | 15:00 | 16:00 | |
| Public / Swim for Fitness* (more info) | Main Pool | Monday | 15:00 | 16:00 | |
| Public (flumes open*) (more info) | Leisure Pool | Monday | 16:00 | 18:30 | |
| Public (4 lanes) | Main Pool | Monday | 16:00 | 17:00 | |
| Public (2 lanes) | Main Pool | Monday | 17:00 | 20:00 | |
| Public (flumes closed) | Leisure Pool | Monday | 18:30 | 19:30 | |
| Aqua-Tone | Multi Pool | Monday | 19:30 | 20:30 | |
| Public (3 lanes) | Main Pool | Monday | 20:00 | 21:00 | |
| Adults Only / Swim for Fitness* (more info) | Main Pool | Monday | 21:00 | 22:00 | |
| Adults Only (3 lanes) | Main Pool | Tuesday | 05:30 | 07:15 | |
| Adults Only / Swim for Fitness* (more info) | Main Pool | Tuesday | 09:00 | 10:00 | |
| Cygnets/ 50+ | Leisure Pool | Tuesday | 10:00 | 11:00 | |
| Public / Swim for Fitness* (more info) | Main Pool | Tuesday | 10:00 | 12:00 | |
| Public (flumes closed) | Leisure Pool | Tuesday | 11:00 | 14:00 | |
| Aqua-Tone | Multi Pool | Tuesday | 11:30 | 12:30 | |
| Adults Only | Main Pool | Tuesday | 12:00 | 14:00 | |
| Cygnets/ 50+ | Leisure Pool | Tuesday | 14:00 | 15:00 | |
| Public (flumes closed) | Leisure Pool | Tuesday | 15:00 | 16:00 | |
| Public / Swim for Fitness* (more info) | Main Pool | Tuesday | 15:00 | 16:00 | |
| Public (flumes open*) (more info) | Leisure Pool | Tuesday | 16:00 | 19:30 | |
| Public (2 lanes) | Main Pool | Tuesday | 18:30 | 19:00 | |
| Adult Lessons | Multi Pool | Tuesday | 20:15 | 21:15 | |
| Staff training / Adults Only | Main Pool | Tuesday | 20:30 | 22:00 | |
| Adults Only / Swim for Fitness* (more info) | Main Pool | Wednesday | 06:00 | 08:00 | |
| Adults Only | Main Pool | Wednesday | 08:50 | 10:00 | |
| GP Referral / Physiotherapy Swim | Multi Pool | Wednesday | 09:00 | 09:45 | |
| Cygnets/ 50+ | Leisure Pool | Wednesday | 10:00 | 11:00 | |
| Public / Swim for Fitness* (more info) | Main Pool | Wednesday | 10:00 | 12:00 | |
| Public (flumes closed) | Leisure Pool | Wednesday | 11:00 | 14:00 | |
| Adults Only | Main Pool | Wednesday | 12:00 | 14:00 | |
| Cygnets/ 50+ | Leisure Pool | Wednesday | 14:00 | 15:00 | |
| Public (flumes closed) | Leisure Pool | Wednesday | 15:00 | 16:00 | |
| Public / Swim for Fitness* (more info) | Main Pool | Wednesday | 15:00 | 16:00 | |
| Public (flumes open*) (more info) | Leisure Pool | Wednesday | 16:00 | 18:30 | |
| Public (5 Lanes) | Main Pool | Wednesday | 16:00 | 17:00 | |
| Public (2 lanes) | Main Pool | Wednesday | 17:00 | 20:00 | |
| Public (flumes closed) | Leisure Pool | Wednesday | 18:30 | 19:30 | |
| Public (3 lanes) | Main Pool | Wednesday | 20:00 | 21:00 | |
| Adults Only / Swim for Fitness* (more info) | Main Pool | Wednesday | 21:00 | 22:00 | |
| Adults Only (3 lanes) | Main Pool | Thursday | 05:30 | 07:15 | |
| Adults Only / Swim for Fitness* (more info) | Main Pool | Thursday | 07:15 | 08:00 | |
| Cygnets/ 50+ | Leisure Pool | Thursday | 11:00 | 12:00 | |
| Public (flumes closed) | Leisure Pool | Thursday | 12:00 | 14:00 | |
| Adults Only | Main Pool | Thursday | 12:00 | 14:00 | |
| Cygnets/ 50+ | Leisure Pool | Thursday | 14:00 | 15:00 | |
| Public (flumes closed) | Leisure Pool | Thursday | 15:00 | 16:00 | |
| Public / Swim for Fitness* (more info) | Main Pool | Thursday | 15:00 | 16:00 | |
| Public (flumes open*) (more info) | Leisure Pool | Thursday | 16:00 | 19:30 | |
| Public (2 lanes) | Main Pool | Thursday | 20:00 | 21:00 | |
| Adults Only / Swim for Fitness* (more info) | Main Pool | Thursday | 21:00 | 22:00 | |
| Adults Only / Swim for Fitness* (more info) | Main Pool | Friday | 05:30 | 06:00 | |
| Adults Only (3 lanes) | Main Pool | Friday | 06:00 | 07:15 | |
| Adults Only / Swim for Fitness* (more info) | Main Pool | Friday | 07:15 | 08:00 | |
| Adults Only | Main Pool | Friday | 08:50 | 10:00 | |
| Cygnets/ 50+ | Leisure Pool | Friday | 10:00 | 11:00 | |
| Public / Swim for Fitness* (more info) | Main Pool | Friday | 10:00 | 12:00 | |
| Public (flumes closed) | Leisure Pool | Friday | 11:00 | 14:00 | |
| GP Referral / Physiotherapy Swim | Multi Pool | Friday | 11:30 | 12:15 | |
| Adults Only | Main Pool | Friday | 12:00 | 13:30 | |
| Cygnets/ 50+ | Leisure Pool | Friday | 14:00 | 15:00 | |
| Public / Swim for Fitness* (more info) | Main Pool | Friday | 14:30 | 16:00 | |
| Public (flumes closed) | Leisure Pool | Friday | 15:00 | 16:00 | |
| Public (flumes open*) (more info) | Leisure Pool | Friday | 16:00 | 18:30 | |
| Public (4 lanes) | Main Pool | Friday | 16:00 | 17:00 | |
| Public (2 lanes) | Main Pool | Friday | 17:00 | 20:00 | |
| Public or Parties** (more info) | Leisure Pool | Friday | 18:30 | 19:30 | |
| Public | Main Pool | Friday | 20:00 | 21:00 | |
| Adults Only / Swim for Fitness* (more info) | Main Pool | Friday | 21:00 | 22:00 | |
| Public (flumes closed) | Leisure Pool | Saturday | 09:00 | 10:00 | |
| Public (3 lanes) | Main Pool | Saturday | 09:00 | 12:00 | |
| Public (flumes open*) (more info) | Leisure Pool | Saturday | 10:00 | 16:30 | |
| Public (4 lanes) (more info) | Main Pool | Saturday | 12:00 | 14:00 | |
| Public | Main Pool | Saturday | 13:30 | 17:00 | |
| Parties** (more info) | Leisure Pool | Saturday | 16:30 | 19:30 | |
| Parties** (more info) | Multi Pool | Saturday | 16:45 | 17:45 | |
| Public / Swim for Fitness* # (more info) | Main Pool | Saturday | 17:00 | 20:00 | |
| Parties** (more info) | Multi Pool | Saturday | 17:45 | 18:45 | |
| Public / Swim for Fitness* (more info) | Main Pool | Sunday | 07:00 | 09:00 | |
| Public (flumes closed) | Leisure Pool | Sunday | 09:00 | 10:00 | |
| Public (6 lanes) | Main Pool | Sunday | 09:00 | 11:00 | |
| Public (flumes open*) (more info) | Leisure Pool | Sunday | 10:00 | 16:30 | |
| Public | Main Pool | Sunday | 11:00 | 12:30 | |
| Public / Swim for Fitness* (more info) | Main Pool | Sunday | 12:30 | 13:30 | |
| Public | Main Pool | Sunday | 13:30 | 16:00 | |
| Parties** (more info) | Multi Pool | Sunday | 13:45 | 14:45 | |
| Parties** (more info) | Leisure Pool | Sunday | 16:30 | 19:30 |










