You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Aerobics | Group Exercise | Monday | 09:30 | 10:30 | |
| Conditioning | Group Exercise | Monday | 10:30 | 11:30 | |
| Studio Cycle | Group Exercise | Monday | 12:30 | 13:15 | |
| Body Pump | Group Exercise | Monday | 17:30 | 18:30 | |
| Pilates | Group Exercise | Monday | 18:30 | 19:30 | |
| Step | Group Exercise | Monday | 19:30 | 20:30 | |
| Aqua* (more info) | Group Exercise | Monday | 19:30 | 20:30 | |
| Studio Cycle | Group Exercise | Monday | 20:30 | 21:15 | |
| Studio Cycle | Group Exercise | Tuesday | 07:30 | 08:15 | |
| Step | Group Exercise | Tuesday | 09:30 | 10:30 | |
| Conditioning | Group Exercise | Tuesday | 10:30 | 11:30 | |
| Aqua* (more info) | Group Exercise | Tuesday | 11:30 | 12:30 | |
| Gym Session (ER) | Group Exercise | Tuesday | 11:30 | 13:30 | |
| Body Pump | Group Exercise | Tuesday | 12:30 | 13:30 | |
| Pilates | Group Exercise | Tuesday | 13:30 | 14:30 | |
| Studio Cycle | Group Exercise | Tuesday | 18:00 | 18:45 | |
| Flexible Strength | Group Exercise | Tuesday | 19:00 | 20:00 | |
| Studio Cycle | Group Exercise | Tuesday | 20:00 | 20:45 | |
| Studio Cycle | Group Exercise | Wednesday | 07:30 | 08:15 | |
| Body Pump | Group Exercise | Wednesday | 09:30 | 10:30 | |
| Studio Cycle | Group Exercise | Wednesday | 12:00 | 12:45 | |
| Conditioning | Group Exercise | Wednesday | 13:00 | 14:00 | |
| Conditioning | Group Exercise | Wednesday | 18:00 | 19:00 | |
| Studio Cycle | Group Exercise | Wednesday | 19:00 | 19:45 | |
| Aqua* (more info) | Group Exercise | Wednesday | 19:30 | 20:15 | |
| Yoga | Group Exercise | Wednesday | 20:00 | 21:30 | |
| Pilates | Group Exercise | Thursday | 07:15 | 08:15 | |
| Aerobics | Group Exercise | Thursday | 09:30 | 10:30 | |
| Flexible Strength | Group Exercise | Thursday | 10:30 | 11:30 | |
| Pilates | Group Exercise | Thursday | 14:00 | 15:00 | |
| Body Pump | Group Exercise | Thursday | 18:00 | 19:00 | |
| Yoga Beginners | Group Exercise | Thursday | 19:15 | 20:15 | |
| Kick Boxing | Group Exercise | Thursday | 20:30 | 21:45 | |
| Studio Cycle | Group Exercise | Friday | 07:30 | 08:15 | |
| Step | Group Exercise | Friday | 09:30 | 10:30 | |
| Body Pump | Group Exercise | Friday | 10:30 | 11:30 | |
| Circuit Session (ER) | Group Exercise | Friday | 11:50 | 12:50 | |
| Studio Cycle | Group Exercise | Friday | 13:00 | 13:45 | |
| Pilates | Group Exercise | Friday | 14:00 | 15:00 | |
| Studio Cycle | Group Exercise | Friday | 17:30 | 18:15 | |
| Body Pump | Group Exercise | Saturday | 08:00 | 09:00 | |
| Studio Cycle | Group Exercise | Saturday | 09:00 | 10:00 | |
| Step | Group Exercise | Saturday | 10:00 | 11:00 | |
| Yoga | Group Exercise | Saturday | 11:00 | 12:30 | |
| Zumba | Group Exercise | Saturday | 12:30 | 13:30 | |
| Studio Cycle | Group Exercise | Sunday | 09:00 | 10:00 | |
| Body Pump | Group Exercise | Sunday | 10:00 | 11:00 | |
| Boxing Circuit | Group Exercise | Sunday | 11:30 | 12:30 |










