previous page
| Activity | Day | Start | End |
|---|---|---|---|
| Stage 1 | Monday | 16:00 | 16:30 |
| Stage 4 | Monday | 16:00 | 16:30 |
| Stage 5A | Monday | 16:00 | 16:30 |
| Stage 7+ Beginner | Monday | 16:00 | 16:30 |
| Stage 7+ Beginner | Monday | 16:30 | 17:00 |
| Stage 2 | Monday | 16:30 | 17:00 |
| Stage 5 | Monday | 16:30 | 17:00 |
| Stage 6 | Monday | 16:30 | 17:00 |
| Targets | Monday | 17:00 | 17:45 |
| Stage 3 | Monday | 17:00 | 17:30 |
| Stage 2 | Monday | 17:30 | 18:00 |
| Adult and Child (more info) | Tuesday | 09:40 | 10:10 |
| Dippers | Tuesday | 12:00 | 12:30 |
| Dippers | Tuesday | 12:30 | 13:00 |
| Dippers | Tuesday | 13:00 | 13:30 |
| Dippers | Tuesday | 13:30 | 14:00 |
| Stage 1 | Tuesday | 14:00 | 14:30 |
| Stage 2 | Tuesday | 16:00 | 16:30 |
| Stage 4 | Tuesday | 16:00 | 16:30 |
| Stage 5 | Tuesday | 16:00 | 16:30 |
| Stage 5A | Tuesday | 16:00 | 16:30 |
| Stage 7+ Beginner | Tuesday | 16:30 | 17:00 |
| Stage 2 | Tuesday | 16:30 | 17:00 |
| Stage 3 | Tuesday | 16:30 | 17:00 |
| Stage 6 | Tuesday | 16:30 | 17:15 |
| Stage 1 | Tuesday | 17:00 | 17:30 |
| Stage 8 | Tuesday | 17:00 | 17:45 |
| Stage 3 | Tuesday | 17:30 | 18:00 |
| Dippers | Wednesday | 12:30 | 13:15 |
| Dippers | Wednesday | 13:00 | 13:30 |
| Dippers | Wednesday | 13:30 | 14:00 |
| Dippers | Wednesday | 14:00 | 14:30 |
| Dippers | Wednesday | 14:30 | 15:00 |
| Stage 1 | Wednesday | 16:00 | 16:30 |
| Stage 4 | Wednesday | 16:00 | 16:30 |
| Stage 5A | Wednesday | 16:00 | 16:30 |
| Stage 2 | Wednesday | 16:30 | 17:00 |
| Stage 3 | Wednesday | 16:30 | 17:00 |
| Stage 6 | Wednesday | 16:30 | 17:00 |
| Rookie Lifeguard | Wednesday | 17:00 | 17:45 |
| Stage 2 | Wednesday | 17:00 | 17:30 |
| Stage 3 | Wednesday | 17:30 | 18:00 |
| Stage 1 | Thursday | 16:00 | 16:30 |
| Stage 4 | Thursday | 16:00 | 16:30 |
| Stage 6 | Thursday | 16:00 | 16:30 |
| Stage 2 | Thursday | 16:30 | 17:00 |
| Stage 3 | Thursday | 16:30 | 17:00 |
| Stage 5A | Thursday | 16:30 | 17:00 |
| Targets | Thursday | 17:00 | 17:45 |
| Stage 2 | Thursday | 17:00 | 17:30 |
| Stage 5 | Thursday | 17:00 | 17:30 |
| Stage 3 | Thursday | 17:30 | 18:00 |
| Dippers | Friday | 09:00 | 09:30 |
| Adult and Child | Friday | 09:30 | 10:00 |
| Stage 7+ Beginner | Friday | 16:00 | 16:45 |
| Stage 3 | Friday | 16:00 | 16:30 |
| Stage 4 | Friday | 16:00 | 16:30 |
| Stage 6 | Friday | 16:00 | 16:30 |
| Stage 2 | Friday | 16:30 | 17:00 |
| Stage 5A | Friday | 16:30 | 17:00 |
| Targets | Friday | 17:00 | 17:45 |
| Stage 3 | Friday | 17:00 | 17:30 |
| Stage 4 | Friday | 17:00 | 17:30 |
| Adult and Child | Saturday | 08:15 | 08:45 |
| Stage 3 | Saturday | 08:45 | 09:15 |
| Stage 7 | Saturday | 09:00 | 09:45 |
| Stage 2 | Saturday | 09:15 | 09:45 |
| Stage 3 | Saturday | 09:15 | 09:45 |
| Stage 2 | Saturday | 09:45 | 10:15 |
| Stage 3 | Saturday | 09:45 | 10:15 |
| Stage 4 | Saturday | 09:45 | 10:15 |
| Stage 5A | Saturday | 09:45 | 10:15 |
| Stage 1 | Saturday | 10:15 | 10:45 |
| Stage 3 | Saturday | 10:15 | 10:45 |
| Stage 5A | Saturday | 10:15 | 10:45 |
| Stage 6 | Saturday | 10:15 | 10:45 |
| Stage 2 | Saturday | 10:45 | 11:15 |
| Stage 4 | Saturday | 10:45 | 11:15 |
| Stage 5 | Saturday | 10:45 | 11:15 |
| Stage 6 | Saturday | 10:45 | 11:15 |
| Dippers | Saturday | 11:15 | 11:45 |
| Stage 3 | Saturday | 11:15 | 11:45 |
| Stage 4 | Saturday | 11:15 | 11:45 |
| Dippers | Saturday | 11:45 | 12:15 |









