You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Adult Members Only (1/2 open 1/2 laned) | Main Pool | Monday | 07:00 | 08:00 | |
| Adult Members Only | Main Pool | Monday | 08:00 | 08:45 | |
| Aqua Aerobics | Main Pool | Monday | 11:00 | 11:45 | |
| Public (2 lanes) | Main Pool | Monday | 11:45 | 13:00 | |
| Adult Members Only | Main Pool | Monday | 13:00 | 14:30 | |
| Cygnets* (more info) | Teaching Pool | Monday | 14:00 | 15:00 | |
| Public | Main Pool | Monday | 14:30 | 16:00 | |
| Cygnets* (more info) | Teaching Pool | Monday | 15:00 | 16:00 | |
| Public (1 lane) | Main Pool | Monday | 17:00 | 17:45 | |
| Public | Main Pool | Monday | 17:45 | 18:30 | |
| Cygnets* (more info) | Teaching Pool | Monday | 18:00 | 19:00 | |
| Adults Members Only | Main Pool | Monday | 21:30 | 22:30 | |
| Adult Members Only (2 lanes) | Main Pool | Tuesday | 06:30 | 07:30 | |
| Adult Members Only (1/2 open 1/2 laned) | Main Pool | Tuesday | 07:30 | 09:00 | |
| Cygnets* (more info) | Teaching Pool | Tuesday | 08:30 | 09:30 | |
| Public | Main Pool | Tuesday | 09:00 | 09:45 | |
| Adult Members Only | Main Pool | Tuesday | 12:30 | 14:15 | |
| Cygnets* (more info) | Teaching Pool | Tuesday | 15:15 | 16:00 | |
| Public | Main Pool | Tuesday | 15:15 | 16:00 | |
| Public (1 lane) | Main Pool | Tuesday | 17:15 | 17:45 | |
| Public | Main Pool | Tuesday | 17:45 | 18:30 | |
| Public (2 lanes) | Main Pool | Tuesday | 20:30 | 21:30 | |
| Adult Members Only | Main Pool | Tuesday | 21:30 | 22:30 | |
| Adult Members Only (1/2 open 1/2 laned) | Main Pool | Wednesday | 07:00 | 08:00 | |
| Adult Members Only | Main Pool | Wednesday | 08:00 | 09:00 | |
| Public | Main Pool | Wednesday | 09:00 | 09:45 | |
| Public (2 lanes) | Main Pool | Wednesday | 09:45 | 10:15 | |
| Aqua Aerobics | Main Pool | Wednesday | 10:15 | 11:00 | |
| Adult Members Only (2 lanes) | Main Pool | Wednesday | 12:45 | 13:45 | |
| Public | Main Pool | Wednesday | 13:45 | 16:00 | |
| Cygnets* (more info) | Teaching Pool | Wednesday | 15:15 | 16:00 | |
| Public (2 lanes) | Main Pool | Wednesday | 17:00 | 19:15 | |
| Cygnets* (more info) | Teaching Pool | Wednesday | 18:00 | 19:00 | |
| Public (1lane) | Main Pool | Wednesday | 20:00 | 22:00 | |
| Adult Members Only | Main Pool | Wednesday | 22:00 | 22:30 | |
| Adult Members Only (1/2 open 1/2 laned) | Main Pool | Thursday | 07:00 | 09:00 | |
| Cygnets* (more info) | Teaching Pool | Thursday | 08:30 | 09:45 | |
| Public | Main Pool | Thursday | 09:00 | 10:30 | |
| Cygnets* (more info) | Teaching Pool | Thursday | 15:00 | 16:00 | |
| Public | Main Pool | Thursday | 15:15 | 16:00 | |
| Public (1 lanes) | Main Pool | Thursday | 17:30 | 17:45 | |
| Public | Main Pool | Thursday | 17:45 | 18:30 | |
| Cygnets* (more info) | Teaching Pool | Thursday | 18:00 | 19:00 | |
| Public (2 lanes) | Main Pool | Thursday | 18:30 | 19:15 | |
| Public (1 lane) | Main Pool | Thursday | 20:30 | 21:30 | |
| Adult Members Only | Main Pool | Thursday | 21:30 | 22:30 | |
| Adult Members Only (1/2 open 1/2 laned) | Main Pool | Friday | 07:00 | 08:45 | |
| Splash & Tumble | Teaching Pool | Friday | 10:00 | 12:00 | |
| Public (2 lanes) | Main Pool | Friday | 11:00 | 11:15 | |
| Public | Main Pool | Friday | 11:15 | 12:15 | |
| Cygnets* (more info) | Teaching Pool | Friday | 12:00 | 13:00 | |
| 50+ session | Main Pool | Friday | 12:15 | 13:15 | |
| Cygnets* (more info) | Teaching Pool | Friday | 15:15 | 16:00 | |
| Public | Main Pool | Friday | 15:30 | 16:00 | |
| Public | Main Pool | Friday | 17:30 | 18:30 | |
| Public (1 lane) | Main Pool | Friday | 20:30 | 21:30 | |
| Adult Members Only | Main Pool | Friday | 21:30 | 22:00 | |
| Disability Swim | Main Pool | Saturday | 12:00 | 13:00 | |
| Disability Swim | Teaching Pool | Saturday | 12:15 | 13:00 | |
| Cygnets *# (more info) | Teaching Pool | Saturday | 13:00 | 14:00 | |
| Public* (more info) | Main Pool | Saturday | 13:00 | 16:00 | |
| Cygnets *# (more info) | Teaching Pool | Saturday | 14:00 | 15:00 | |
| Cygnets *# (more info) | Teaching Pool | Saturday | 15:00 | 16:00 | |
| Cygnets *# (more info) | Teaching Pool | Saturday | 16:00 | 17:00 | |
| Family Fun* (more info) | Main Pool | Saturday | 16:00 | 17:00 | |
| Cygnets *# (more info) | Teaching Pool | Saturday | 17:00 | 18:00 | |
| Public* (more info) | Main Pool | Saturday | 17:00 | 19:45 | |
| Ladies Only (more info) | Teaching Pool | Saturday | 17:30 | 18:30 | |
| Ladies Only** (more info) | Main Pool | Saturday | 17:30 | 18:30 | |
| Adult Members Only | Main Pool | Sunday | 07:30 | 08:30 | |
| Public* (more info) | Main Pool | Sunday | 08:30 | 12:00 | |
| Cygnets* (more info) | Teaching Pool | Sunday | 09:00 | 10:00 | |
| Splash & Tumble | Teaching Pool | Sunday | 10:00 | 12:00 | |
| Cygnets *# (more info) | Teaching Pool | Sunday | 12:00 | 13:00 | |
| Public (1/2 open 1/2 laned)* | Main Pool | Sunday | 12:00 | 14:00 | |
| Cygnets *# (more info) | Teaching Pool | Sunday | 13:00 | 14:00 | |
| Cygnets *# (more info) | Teaching Pool | Sunday | 14:00 | 15:00 | |
| Family Fun* (more info) | Main Pool | Sunday | 14:00 | 16:45 | |
| Cygnets *# (more info) | Teaching Pool | Sunday | 15:00 | 16:00 | |
| Cygnets *# (more info) | Teaching Pool | Sunday | 16:00 | 17:00 |









