previous page
| Activity | Category | Age Range | Day | Start | End |
|---|---|---|---|---|---|
| Fundamental Gym | Junior | 5-12 years | Monday | 17:00 | 17:45 |
| Baby Football | Toddler | 18 months - 3 years | Tuesday | 10:15 | 11:00 |
| Junior Football | Toddler | 3-4 years | Tuesday | 15:45 | 16:30 |
| Fundamental Gym | Junior | 5-12 years | Tuesday | 16:15 | 17:00 |
| Junior Football | Junior | 5-7 years | Tuesday | 16:30 | 17:30 |
| Junior Football | Junior | 7-10 years | Tuesday | 17:30 | 18:30 |
| Beanie Club | Toddler | Under 5’s | Wednesday | 10:30 | 12:00 |
| Splash & Tumble (more info) | Toddler | Under 5’s | Wednesday | 10:30 | 14:30 |
| Beanie Club | Toddler | Under 5’s | Wednesday | 13:00 | 14:30 |
| Junior Gymnastics | Junior | 5-7 years | Wednesday | 16:00 | 16:45 |
| Junior Gymnastics | Junior | 7-9 years | Wednesday | 16:50 | 17:35 |
| Junior Gymnastics | Junior | 9+ years | Wednesday | 17:40 | 18:25 |
| Gymnastics | Junior | 14+ years | Wednesday | 20:30 | 22:00 |
| No Strings Badminton | Adult | 16+ yrs | Thursday | 10:15 | 11:45 |
| Junior Gymnastics | Junior | 5-7 years | Thursday | 16:00 | 16:45 |
| Junior Gymnastics | Junior | 7-9 years | Thursday | 16:50 | 17:35 |
| Junior Gymnastics | Junior | 9+ years | Thursday | 17:40 | 18:25 |
| Parkour (more info) | Junior | 8-12 yrs | Thursday | 19:30 | 20:30 |
| Splash & Tumble (more info) | Toddler | Under 5’s | Friday | 10:00 | 12:00 |
| Gym Kins | Toddler | 3 & 4 years | Friday | 12:45 | 13:30 |
| Gym Kins | Toddler | 3 & 4 years | Friday | 13:35 | 14:20 |
| Tuffney Dance Acadamy | All Ages | 2yrs - Adults | Friday | 15:30 | 18:00 |
| Basketball | Junior | 13-15 years | Friday | 18:30 | 20:00 |
| Table Tennis | Junior | 8+ | Saturday | 11:00 | 12:30 |
| Fencing | Junior | 8+ | Saturday | 12:45 | 13:45 |
| Fencing | Adults | Adults | Saturday | 14:00 | 15:00 |
| Splash & Tumble (more info) | All Ages | Families | Sunday | 10:00 | 12:00 |
| No Strings Badminton (more info) | Adult | 16+ yrs | Sunday | 19:15 | 20:45 |









