You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Yoga | Group Exercise | Monday | 09:30 | 10:30 | |
| Studio Cycling | Group Exercise | Monday | 10:00 | 11:00 | |
| Aqua** (more info) | Group Exercise | Monday | 11:00 | 11:45 | |
| Zumba | Group Exercise | Monday | 18:15 | 19:15 | |
| Zumba | Group Exercise | Monday | 19:15 | 20:15 | |
| Pilates | Group Exercise | Monday | 20:15 | 21:15 | |
| Zumba | Group Exercise | Tuesday | 09:30 | 10:30 | |
| Pilates | Group Exercise | Tuesday | 10:30 | 11:30 | |
| Gym Session (ER) | Group Exercise | Tuesday | 14:00 | 16:00 | |
| Conditioning | Group Exercise | Tuesday | 18:30 | 19:30 | |
| Studio Cycling | Group Exercise | Tuesday | 18:30 | 19:30 | |
| Studio Cycling | Group Exercise | Tuesday | 19:30 | 20:30 | |
| Circuit Session (ER) | Group Exercise | Wednesday | 09:30 | 10:30 | |
| Studio Cycling | Group Exercise | Wednesday | 09:30 | 10:30 | |
| Aqua Zumba (more info) | Group Exercise | Wednesday | 10:15 | 11:00 | |
| Circuit Session (ER) | Group Exercise | Wednesday | 10:45 | 11:45 | |
| Yoga | Group Exercise | Wednesday | 12:30 | 13:30 | |
| Conditioning | Group Exercise | Wednesday | 19:30 | 20:30 | |
| Pilates Session (ER) | Group Exercise | Thursday | 09:30 | 10:30 | |
| Pilates | Group Exercise | Thursday | 10:30 | 11:30 | |
| Falls Session Level 2 (ER) | Group Exercise | Thursday | 14:30 | 15:30 | |
| Falls L2 (ER) | Group Exercise | Thursday | 15:30 | 16:30 | |
| Studio Cycling | Group Exercise | Thursday | 18:30 | 19:30 | |
| Sculpt (more info) | Group Exercise | Thursday | 19:30 | 20:30 | |
| Yoga | Group Exercise | Thursday | 20:30 | 21:30 | |
| Yoga | Group Exercise | Friday | 09:15 | 10:15 | |
| Yoga | Group Exercise | Friday | 10:30 | 11:30 | |
| Gym (ER) | Group Exercise | Friday | 13:15 | 15:15 | |
| Circuits | Group Exercise | Friday | 18:30 | 19:30 | |
| Studio Cycling | Group Exercise | Saturday | 10:00 | 11:00 | |
| Falls L2 (ER) | Group Exercise | Saturday | 10:00 | 11:00 | |
| Studio Cycling | Group Exercise | Saturday | 11:00 | 12:00 | |
| Circuits | Group Exercise | Sunday | 10:00 | 11:00 | |
| Zumba | Group Exercise | Sunday | 12:00 | 13:00 |









