previous page
| Activity | Category | Age Range | Day | Start | End |
|---|---|---|---|---|---|
| Trampolining | Junior | 8-12 yrs | Monday | 18:15 | 19:15 |
| Trampolining | Junior | 13-adult | Monday | 19:30 | 20:30 |
| Pre-School Gymnastics | Toddler | 2.5-4 yrs | Tuesday | 15:30 | 16:10 |
| Gymnastics | Junior | 5-10 yrs | Tuesday | 16:15 | 17:15 |
| Trampolining | Teenage | 6-12 yrs | Wednesday | 17:15 | 18:15 |
| Jelly Beans | Junior | 1.5 – 2.5 yrs | Thursday | 11:15 | 12:00 |
| Bouncing Beans | Junior | 2.5-4 yrs | Thursday | 12:00 | 12:45 |
| Street Dance | Teenage | 8+ years | Thursday | 16:00 | 17:00 |
| Gymnastics | Junior | 4.5-5.5 yrs | Thursday | 16:15 | 17:00 |
| Trampolining | Junior | 5-8 yrs | Thursday | 16:45 | 17:45 |
| Trampolining | Adult | 13-adult | Thursday | 17:45 | 18:45 |
| Badminton (more info) | Junior | 6-12 yrs | Friday | 17:00 | 17:45 |
| Trampolining | Junior | 5-8 yrs | Friday | 17:15 | 18:00 |
| Badminton (more info) | Junior | 8-16 yrs | Friday | 17:45 | 18:30 |
| Trampolining | Toddler | 9-14 yrs | Friday | 18:00 | 19:00 |
| Badminton (more info) | Junior | 10-16 yrs | Friday | 18:30 | 19:15 |
| Roller Disco | Junior | Saturday | 18:00 | 20:00 | |
| Gymnastics | Toddler | 4-8 yrs | Sunday | 13:15 | 14:00 |
| Gymnastics | Junior | 7-14yrs | Sunday | 14:00 | 14:45 |
| Basketball | Junior | 8-12 yrs | Sunday | 15:00 | 16:00 |
| Basketball | Toddler | 12-15 yrs | Sunday | 16:00 | 17:00 |









