You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Studio Cycling | Group Exercise | Monday | 07:00 | 07:45 | |
| Pilates | Group Exercise | Monday | 08:00 | 09:00 | |
| 50+** (more info) | Group Exercise | Monday | 08:45 | 10:00 | |
| Conditioning | Group Exercise | Monday | 10:00 | 11:00 | |
| Studio Cycling | Group Exercise | Monday | 11:00 | 11:45 | |
| Falls L2 (ER) | Group Exercise | Monday | 12:00 | 13:00 | |
| Gym Session (ER) | Group Exercise | Monday | 14:00 | 16:00 | |
| Studio Cycling | Group Exercise | Monday | 18:00 | 18:45 | |
| Aerobics | Group Exercise | Monday | 19:00 | 20:00 | |
| Circuits** (more info) | Group Exercise | Monday | 19:15 | 20:00 | |
| Pilates | Group Exercise | Monday | 20:00 | 21:00 | |
| Studio Cycling | Group Exercise | Tuesday | 09:00 | 09:45 | |
| Gym Session (ER) | Group Exercise | Tuesday | 09:00 | 13:00 | |
| Falls Session level 2 (ER) | Group Exercise | Tuesday | 10:00 | 11:00 | |
| Body Sculpt | Group Exercise | Tuesday | 10:00 | 11:00 | |
| Pilates Session (ER) | Group Exercise | Tuesday | 13:30 | 14:30 | |
| Falls Session (ER) | Group Exercise | Tuesday | 14:45 | 15:45 | |
| Step | Group Exercise | Tuesday | 18:00 | 19:00 | |
| Gym session (ER) | Group Exercise | Tuesday | 18:00 | 20:00 | |
| Studio Cycling | Group Exercise | Tuesday | 19:00 | 19:45 | |
| Body Conditioning | Group Exercise | Tuesday | 19:00 | 20:00 | |
| Studio Cycling | Group Exercise | Tuesday | 19:45 | 20:30 | |
| Studio Cycling | Group Exercise | Wednesday | 07:00 | 07:45 | |
| 50+** (more info) | Group Exercise | Wednesday | 08:30 | 10:00 | |
| Aerobics | Group Exercise | Wednesday | 10:00 | 11:00 | |
| Beginners Cycle | Group Exercise | Wednesday | 11:00 | 11:45 | |
| Studio Cycling | Group Exercise | Wednesday | 18:30 | 19:15 | |
| Conditioning | Group Exercise | Wednesday | 19:00 | 20:00 | |
| Studio Cycling (more info) | Group Exercise | Wednesday | 19:15 | 20:00 | |
| Pilates | Group Exercise | Wednesday | 20:00 | 21:00 | |
| Studio Cycling | Group Exercise | Thursday | 08:45 | 09:30 | |
| Conditioning | Group Exercise | Thursday | 09:30 | 10:30 | |
| Aqua** (more info) | Group Exercise | Thursday | 09:30 | 10:15 | |
| Aqua-Tone | Group Exercise | Thursday | 09:30 | 10:30 | |
| Studio Cycling | Group Exercise | Thursday | 09:30 | 10:15 | |
| Conditioning | Group Exercise | Thursday | 18:00 | 19:00 | |
| Studio Cycling | Group Exercise | Thursday | 19:00 | 19:45 | |
| Yoga* (more info) | Group Exercise | Thursday | 19:00 | 20:00 | |
| Studio Cycling | Group Exercise | Friday | 07:00 | 07:45 | |
| Studio Cycle | Group Exercise | Friday | 08:45 | 09:30 | |
| Gym session (ER) | Group Exercise | Friday | 09:00 | 11:00 | |
| Conditioning | Group Exercise | Friday | 09:30 | 10:30 | |
| 50+ | Group Exercise | Friday | 10:30 | 11:30 | |
| Tai Chi Session* (ER) | Group Exercise | Friday | 11:30 | 12:30 | |
| Studio Cycling | Group Exercise | Friday | 18:00 | 18:45 | |
| Studio Cycling | Group Exercise | Saturday | 09:15 | 10:15 | |
| Conditioning | Group Exercise | Saturday | 10:15 | 11:15 | |
| Studio Cycling | Group Exercise | Sunday | 09:00 | 10:00 | |
| Studio Cycling | Group Exercise | Sunday | 10:00 | 10:45 |









