previous page
| Activity | Day | Start | End |
|---|---|---|---|
| Adult & Child | Monday | 13:00 | 13:30 |
| Adult & Child | Monday | 13:30 | 14:00 |
| Adult & Child | Monday | 14:00 | 14:30 |
| Stage 2 | Monday | 15:30 | 16:00 |
| Target | Monday | 15:30 | 16:00 |
| Stage 4 | Monday | 15:30 | 16:00 |
| Stage 4 | Monday | 16:00 | 16:30 |
| Stage 5 | Monday | 16:00 | 16:30 |
| Stage 2 | Monday | 16:00 | 16:30 |
| Stage 3 | Monday | 16:00 | 16:30 |
| Stage 3 | Monday | 16:30 | 17:00 |
| Stage 3 | Monday | 16:30 | 17:00 |
| Stage 7 | Monday | 16:30 | 17:00 |
| Stage 6 | Monday | 16:30 | 17:00 |
| Advanced 1 | Monday | 16:30 | 17:30 |
| Advanced 2/3 | Monday | 16:30 | 17:30 |
| Stage 2 | Monday | 17:00 | 17:30 |
| Stage 6 | Monday | 17:00 | 17:30 |
| Stage 5 | Monday | 17:00 | 17:30 |
| Stage 1 | Monday | 17:30 | 18:00 |
| Stage 3 | Monday | 17:30 | 18:00 |
| Stage 4 | Monday | 17:30 | 18:00 |
| Stage 5a | Monday | 17:30 | 18:00 |
| Adult & Child | Tuesday | 10:00 | 10:30 |
| Adult & Child | Tuesday | 10:30 | 11:00 |
| Adult & Child | Tuesday | 11:00 | 11:30 |
| Ducklings | Tuesday | 12:30 | 13:00 |
| Ducklings | Tuesday | 13:00 | 13:30 |
| Stage 2 | Tuesday | 13:00 | 13:30 |
| Ducklings | Tuesday | 13:30 | 14:00 |
| Stage 1 | Tuesday | 13:30 | 14:00 |
| Stage 2 | Tuesday | 15:30 | 16:00 |
| Stage 3 | Tuesday | 15:30 | 16:00 |
| Stage 2 | Tuesday | 16:00 | 16:30 |
| Stage 3 | Tuesday | 16:00 | 16:30 |
| Stage 4 | Tuesday | 16:00 | 16:30 |
| Stage 5a | Tuesday | 16:00 | 16:30 |
| Stage 4 | Tuesday | 16:30 | 17:00 |
| Stage 5 | Tuesday | 16:30 | 17:00 |
| Stage 6 | Tuesday | 16:30 | 17:00 |
| Advanced 1 | Tuesday | 16:30 | 17:30 |
| Advanced 3 | Tuesday | 16:30 | 17:30 |
| Stage 3 | Tuesday | 16:30 | 17:00 |
| Stage 7 | Tuesday | 17:00 | 17:30 |
| Stage 2 | Tuesday | 17:00 | 17:30 |
| Stage 3 | Tuesday | 17:00 | 17:30 |
| Advanced 1 | Tuesday | 17:00 | 17:30 |
| Advanced 2 | Tuesday | 17:00 | 17:30 |
| Advanced 3/Challenge | Tuesday | 17:00 | 17:30 |
| Stage 1 | Tuesday | 17:30 | 18:00 |
| Stage 2 | Tuesday | 17:30 | 18:00 |
| Adult Beginners | Tuesday | 20:00 | 21:00 |
| Adult Improvers | Tuesday | 20:00 | 21:00 |
| Ducklings | Wednesday | 10:00 | 10:30 |
| Ducklings | Wednesday | 10:30 | 11:00 |
| Stage 1 | Wednesday | 10:30 | 11:00 |
| Ducklings | Wednesday | 11:00 | 11:30 |
| Stage 2 | Wednesday | 11:00 | 11:30 |
| Ducklings | Wednesday | 13:00 | 13:30 |
| Ducklings | Wednesday | 13:00 | 14:00 |
| Stage 1 | Wednesday | 13:30 | 14:00 |
| Ducklings | Wednesday | 13:30 | 14:00 |
| Ducklings | Wednesday | 14:00 | 14:30 |
| Stage 1 | Wednesday | 15:30 | 16:00 |
| Stage 2 | Wednesday | 15:30 | 16:00 |
| Stage 2 | Wednesday | 16:00 | 16:30 |
| Stage 3 | Wednesday | 16:00 | 16:30 |
| Stage 4 | Wednesday | 16:00 | 16:30 |
| Stage 5 | Wednesday | 16:00 | 16:30 |
| Stage 3 | Wednesday | 16:30 | 17:00 |
| Stage 5 | Wednesday | 16:30 | 17:00 |
| Rookie | Wednesday | 16:30 | 17:30 |
| Stage 7 | Wednesday | 16:45 | 17:30 |
| Stage 2 | Wednesday | 17:00 | 17:30 |
| Stage 3 | Wednesday | 17:00 | 17:30 |
| Stage 7 | Wednesday | 17:00 | 17:30 |
| Stage 1 | Wednesday | 17:30 | 18:00 |
| Stage 2 | Wednesday | 17:30 | 18:00 |
| Stage 6 | Wednesday | 17:30 | 18:00 |
| Stage 4 | Wednesday | 17:30 | 18:00 |
| Adult & Child | Thursday | 10:00 | 10:30 |
| Adult & Child | Thursday | 10:30 | 11:00 |
| Adult & Child | Thursday | 11:00 | 11:30 |
| Ducklings | Thursday | 11:30 | 12:00 |
| Target | Thursday | 15:30 | 16:00 |
| Stage 2 | Thursday | 15:30 | 16:00 |
| Stage 4 | Thursday | 16:00 | 16:30 |
| Stage 5 | Thursday | 16:00 | 16:30 |
| Stage 2 | Thursday | 16:00 | 16:30 |
| Stage 3 | Thursday | 16:00 | 16:30 |
| Stage 6 | Thursday | 16:30 | 17:00 |
| Stage 7 | Thursday | 16:30 | 17:00 |
| Stage 1 | Thursday | 16:30 | 17:00 |
| Stage 3 | Thursday | 16:30 | 17:00 |
| Stage 1 | Thursday | 17:00 | 17:30 |
| Stage 2 | Thursday | 17:00 | 17:30 |
| Advanced 2 | Thursday | 17:00 | 18:00 |
| Advanced 3 | Thursday | 17:00 | 18:00 |
| Advanced 3/Challenge | Thursday | 17:00 | 18:00 |
| Stage 2 | Thursday | 17:30 | 18:00 |
| Stage 3 | Thursday | 17:30 | 18:00 |
| Advanced 3/Challenge | Thursday | 18:00 | 18:30 |
| Ducklings | Friday | 10:00 | 10:30 |
| Target | Friday | 10:00 | 10:30 |
| Ducklings | Friday | 10:30 | 11:00 |
| Target | Friday | 10:30 | 11:00 |
| Adult & Child | Friday | 11:00 | 11:30 |
| Ducklings | Friday | 13:00 | 13:00 |
| Ducklings | Friday | 13:30 | 14:00 |
| Ducklings | Friday | 14:00 | 14:30 |
| Stage 1 | Friday | 14:00 | 14:30 |
| Stage 2 | Friday | 15:30 | 16:00 |
| Stage 3 | Friday | 15:30 | 16:00 |
| Stage 2 | Friday | 16:00 | 16:30 |
| Stage 4 | Friday | 16:00 | 16:30 |
| Stage 5a | Friday | 16:00 | 16:30 |
| Stage 3 | Friday | 16:30 | 17:00 |
| Stage 4 | Friday | 16:30 | 17:00 |
| Stage 5a | Friday | 16:30 | 17:00 |
| Stage 6 | Friday | 16:30 | 17:00 |
| Stage 2 | Friday | 17:00 | 17:30 |
| Stage 3 | Friday | 17:00 | 17:30 |
| Stage 5 | Friday | 17:00 | 17:30 |
| Stage 6 | Friday | 17:00 | 17:30 |
| Stage 7 | Friday | 17:00 | 17:45 |
| Advanced 1 | Friday | 17:00 | 18:00 |
| Stage 3 | Friday | 17:30 | 18:00 |
| Stage 1 | Saturday | 08:30 | 09:00 |
| Stage 1 | Saturday | 09:00 | 09:30 |
| Stage 2 | Saturday | 09:00 | 09:30 |
| Stage 4 | Saturday | 09:00 | 09:30 |
| Stage 5 | Saturday | 09:00 | 09:30 |
| Stage 2 | Saturday | 09:30 | 10:00 |
| Stage 3 | Saturday | 09:30 | 10:00 |
| Stage 4 | Saturday | 09:30 | 10:00 |
| Stage 5 | Saturday | 09:30 | 10:00 |
| Stage 3 | Saturday | 10:00 | 10:30 |
| Stage 6 | Saturday | 10:00 | 10:30 |
| Advanced 1 | Saturday | 10:00 | 11:00 |
| Advanced 2 | Saturday | 10:00 | 11:00 |
| Advanced 3/Challenge | Saturday | 10:00 | 11:00 |
| Stage 2 | Saturday | 10:30 | 11:00 |
| Stage 3 | Saturday | 10:30 | 11:00 |
| Stage 7 | Saturday | 10:30 | 11:00 |
| Stage 2 | Saturday | 11:00 | 11:30 |
| Ducklings | Saturday | 11:00 | 11:30 |
| Stage 1 | Saturday | 11:30 | 12:00 |
| Ducklings | Saturday | 11:30 | 12:00 |
| Adult & Child | Sunday | 11:30 | 12:00 |
| Adult & Child | Sunday | 12:00 | 12:30 |
| Ducklings | Sunday | 12:30 | 13:00 |









