You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Yoga | Group Exercise | Monday | 09:30 | 10:25 | |
| Pilates (more info) | Group Exercise | Monday | 11:15 | 12:15 | |
| Zumba Gold (more info) | Group Exercise | Monday | 13:30 | 14:25 | |
| Boxercise | Group Exercise | Monday | 18:00 | 18:55 | |
| Cardio Sculpt | Group Exercise | Monday | 19:00 | 19:55 | |
| Aqua Aerobics | Group Exercise | Monday | 19:15 | 20:00 | |
| Yoga | Group Exercise | Monday | 20:00 | 21:15 | |
| Boxercise | Group Exercise | Tuesday | 06:45 | 07:40 | |
| Pilates | Group Exercise | Tuesday | 13:00 | 13:50 | |
| Pilates Course (more info) | Group Exercise | Tuesday | 17:00 | 17:55 | |
| LBT | Group Exercise | Tuesday | 18:00 | 18:55 | |
| Cardio Sculpt | Group Exercise | Tuesday | 19:00 | 19:55 | |
| Pilates | Group Exercise | Tuesday | 20:00 | 20:55 | |
| Salsa (more info) | Group Exercise | Wednesday | 12:00 | 12:45 | |
| Movement and Mobility (more info) | Group Exercise | Wednesday | 12:45 | 13:30 | |
| Pilates (more info) | Group Exercise | Wednesday | 13:30 | 14:15 | |
| Boxercise | Group Exercise | Wednesday | 17:00 | 17:55 | |
| Step & Aerobics | Group Exercise | Wednesday | 18:00 | 18:50 | |
| Yoga | Group Exercise | Wednesday | 19:00 | 20:15 | |
| Aqua Aerobics | Group Exercise | Thursday | 10:30 | 11:15 | |
| Step | Group Exercise | Thursday | 18:00 | 18:55 | |
| LBT | Group Exercise | Thursday | 19:00 | 19:55 | |
| Keep Active | Group Exercise | Friday | 09:00 | 09:45 | |
| Half & Half | Group Exercise | Friday | 18:15 | 19:10 |









