You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Legs Bums & Tums | Group Exercise | Monday | 19:00 | 19:55 | |
| Bollywood Dance | Group Exercise | Thursday | 18:00 | 18:45 | |
| Circuits | Group Exercise | Thursday | 19:00 | 19:55 | |
| Circuits | Group Exercise | Saturday | 09:00 | 09:55 | |
| Body Sculpt | Group Exercise | Saturday | 10:00 | 10:55 | |
| Pilates | Group Exercise | Saturday | 11:00 | 11:55 | |
| Zumba | Group Exercise | Saturday | 16:00 | 16.55 |









