previous page
| Activity | Day | Start | End |
|---|---|---|---|
| Dippers | Monday | 11:00 | 11:30 |
| Dippers | Monday | 12:00 | 12:30 |
| Dippers | Monday | 12:30 | 13:00 |
| Stage 1 | Monday | 12:30 | 13:00 |
| Dippers | Monday | 13:00 | 13:30 |
| Stage 1 | Monday | 13:00 | 13:30 |
| Stage 2 | Monday | 16:00 | 16:30 |
| Stage 3 | Monday | 16:00 | 16:30 |
| Stage 2 | Monday | 16:30 | 17:00 |
| Stage 3 | Monday | 16:30 | 17:00 |
| Stage 4 | Monday | 17:00 | 17:30 |
| Stage 5 | Monday | 17:00 | 17:30 |
| Stage 2 | Monday | 17:30 | 18:00 |
| Stage 4 | Monday | 17:30 | 18:00 |
| Stage 3 | Monday | 18:00 | 18:30 |
| Adult & Child | Tuesday | 10:15 | 10:45 |
| Dippers | Tuesday | 10:45 | 11:15 |
| Adult & Child | Tuesday | 11:30 | 12:00 |
| Dippers | Tuesday | 12:30 | 13:00 |
| Dippers | Tuesday | 13:00 | 13:30 |
| Stage 2 | Tuesday | 13:00 | 13:30 |
| Stage 1 | Tuesday | 13:30 | 14:00 |
| Stage 3 | Tuesday | 13:30 | 14:00 |
| Dippers | Tuesday | 15:30 | 16:00 |
| Stage 1 | Tuesday | 15:30 | 16:00 |
| Stage 2 | Tuesday | 16:00 | 16:30 |
| Stage 3 | Tuesday | 16:00 | 16:30 |
| Stage 5A | Tuesday | 16:00 | 16:30 |
| Stage 6 | Tuesday | 16:00 | 16:30 |
| Stage 7 | Tuesday | 16:00 | 16:30 |
| Stage 3 | Tuesday | 16:30 | 17:00 |
| Stage 4 | Tuesday | 16:30 | 17:00 |
| Stage 5A | Tuesday | 16:30 | 17:00 |
| Stage 6 | Tuesday | 16:30 | 17:00 |
| Stage 7 | Tuesday | 16:30 | 17:00 |
| Stage 3 | Tuesday | 17:00 | 17:00 |
| Advanced | Tuesday | 17:00 | 17:45 |
| Stage 8 | Tuesday | 17:00 | 17:45 |
| Stage 4 | Tuesday | 17:00 | 17:00 |
| Stage 1 | Tuesday | 17:30 | 18:00 |
| Stage 5 | Tuesday | 17:30 | 18:00 |
| Adult & Child | Wednesday | 10:15 | 10:45 |
| Dippers | Wednesday | 11:00 | 11:30 |
| Stage 2 | Wednesday | 12:30 | 13:00 |
| Stage 1 | Wednesday | 13:00 | 13:30 |
| Dippers | Wednesday | 15:30 | 16:00 |
| Stage 3 | Wednesday | 15:30 | 16:00 |
| Stage 1 | Wednesday | 16:00 | 16:30 |
| Stage 2 | Wednesday | 16:00 | 16:30 |
| Stage 3 | Wednesday | 16:30 | 17:00 |
| Stage 4 | Wednesday | 17:00 | 17:30 |
| Stage 1 | Wednesday | 17:30 | 18:00 |
| Stage 5 | Wednesday | 17:30 | 18:00 |
| Dippers | Thursday | 12:00 | 12:30 |
| Stage 2 | Thursday | 12:00 | 12:30 |
| Dippers | Thursday | 12:30 | 13:00 |
| Dippers | Thursday | 13:00 | 13:30 |
| Dippers | Thursday | 15:30 | 16:00 |
| Stage 2 | Thursday | 15:30 | 16:00 |
| Stage 3 | Thursday | 16:00 | 16:30 |
| Stage 4 | Thursday | 16:00 | 16:30 |
| Stage 5A | Thursday | 16:00 | 16:30 |
| Stage 6 | Thursday | 16:00 | 16:30 |
| Rookie | Thursday | 16:00 | 17:00 |
| Stage 2 | Thursday | 16:30 | 17:00 |
| Stage 3 | Thursday | 16:30 | 17:00 |
| Stage 7 | Thursday | 16:30 | 17:00 |
| Advanced | Thursday | 17:00 | 17:45 |
| Dippers | Thursday | 17:00 | 17:30 |
| Stage 4 | Thursday | 17:00 | 17:30 |
| Stage 5A | Thursday | 17:00 | 17:30 |
| Stage 4 | Thursday | 17:30 | 18:00 |
| Stage 5 | Thursday | 17:30 | 18:00 |
| Stage 8 | Thursday | 17:30 | 18:15 |
| Advanced | Thursday | 17:45 | 18:15 |
| Stage 4 | Thursday | 18:00 | 18:30 |
| Stage 5 | Thursday | 18:00 | 18:30 |
| Stage 6 | Thursday | 18:00 | 18:30 |
| Dippers | Friday | 12:30 | 13:00 |
| Stage 2 | Friday | 13:00 | 13:30 |
| Stage 1 | Friday | 15:30 | 16:00 |
| Dippers | Friday | 15:30 | 16:00 |
| Stage 2 | Friday | 16:00 | 16:30 |
| Stage 4 | Friday | 16:00 | 16:30 |
| Stage 2 | Friday | 16:30 | 17:00 |
| Stage 3 | Friday | 16:30 | 17:00 |
| Stage 3 | Friday | 17:00 | 17:30 |
| Stage 5 | Friday | 17:30 | 18:00 |
| Adult & Child | Saturday | 09:00 | 09:30 |
| Dippers | Saturday | 09:00 | 09:30 |
| Adult & Child | Saturday | 09:30 | 10:00 |
| Dippers | Saturday | 09:30 | 10:00 |
| Adult & Child | Saturday | 10:00 | 10:30 |
| Dippers | Saturday | 10:00 | 10:30 |
| Dippers | Saturday | 10:30 | 11:00 |
| Stage 1 | Saturday | 10:30 | 11:00 |
| Stage 2 | Saturday | 10:30 | 11:00 |
| Stage 2 | Saturday | 11:00 | 11:30 |
| Stage 4 | Saturday | 11:00 | 11:30 |
| Stage 3 | Saturday | 11:30 | 12:00 |
| Stage 5 | Saturday | 12:00 | 12:30 |
| Stage 7 | Saturday | 12:00 | 12:30 |
| Stage 2 | Saturday | 12:30 | 13:00 |
| Stage 4 | Saturday | 12:30 | 13:00 |
| Stage 3 | Saturday | 13:00 | 13:30 |
| Stage 5A | Saturday | 13:00 | 13:30 |
| Stage 1 | Saturday | 13:30 | 14:00 |
| Stage 4 | Saturday | 13:30 | 14:00 |
| Stage 8 | Saturday | 13:30 | 14:15 |









