previous page
| Activity | Day | Start | End |
|---|---|---|---|
| Stage 5a | Monday | 16:00 | 16:30 |
| Stage 1 | Monday | 16:00 | 16:30 |
| Stage 4 | Monday | 16:30 | 17:00 |
| Stage 10 | Monday | 17:00 | 17:30 |
| Stage 12 | Monday | 17:00 | 17:30 |
| Stage 1 | Monday | 17:30 | 18:00 |
| Stage 7 | Monday | 17:30 | 18:00 |
| Stage 5a | Tuesday | 16:00 | 16:30 |
| Stage 2 | Tuesday | 16:00 | 16:30 |
| Stage 1 | Tuesday | 16:30 | 17:00 |
| Stage 4 | Tuesday | 16:30 | 17:00 |
| Stage 6 | Tuesday | 17:00 | 17:30 |
| Stage 3 | Tuesday | 17:00 | 17:30 |
| Stages 9/10 | Tuesday | 17:00 | 17:30 |
| Stage 6 | Tuesday | 17:30 | 18:00 |
| Stages 9/10 | Tuesday | 18:00 | 18:30 |
| Stage 2 | Thursday | 16:00 | 16:30 |
| Stage 4 | Thursday | 16:00 | 16:30 |
| Water Polo (more info) | Thursday | 16:00 | 17:00 |
| Stage 2 | Thursday | 16:30 | 17:00 |
| Stage 1 | Thursday | 16:30 | 17:00 |
| Stage 3 | Thursday | 17:00 | 17:30 |
| Stages 9/10 | Thursday | 17:30 | 18:00 |
| Stage 10 | Thursday | 17:30 | 18:00 |
| Stage 2 | Friday | 16:00 | 16:30 |
| Stage 3 | Friday | 16:30 | 17:00 |
| Stage 5a | Friday | 17:00 | 17:30 |
| Rookie | Friday | 18:00 | 18:30 |
| Stage 2 | Saturday | 08:00 | 08:30 |
| Stage 2 | Saturday | 08:30 | 09:00 |
| Stage 2 | Saturday | 09:00 | 09:30 |
| Stage 5a | Saturday | 09:00 | 09:30 |
| Stage 2 | Saturday | 09:30 | 10:00 |
| Stage 4 | Saturday | 09:30 | 10:00 |
| Stage 4 | Saturday | 10:00 | 10:30 |
| Stage 3 | Saturday | 10:30 | 11:00 |
| Stages 9/10 | Saturday | 10:30 | 11:00 |
| Stage 7 | Saturday | 11:00 | 11:30 |
| Stage 7 | Saturday | 11:30 | 12:00 |
| Stages 9/10 | Saturday | 12:30 | 13:00 |
| Stages11/12 | Saturday | 17:30 | 18:00 |









