You can now view our Swimming Timetables using an iPhone App, download SplashPath now.
previous page Class Descriptions| Activity | Location | Day | Start | End | |
|---|---|---|---|---|---|
| Studio Cycling | Group Exercise | Monday | 18:00 | 19:00 | |
| Junior Gym | Group Exercise | Tuesday | 15:30 | 17:00 | |
| Studio Cycling | Group Exercise | Tuesday | 18:00 | 19:00 | |
| Studio Cycling | Group Exercise | Tuesday | 19:00 | 20:00 | |
| Studio Cycling | Group Exercise | Wednesday | 18:00 | 19:00 | |
| Studio Cycling | Group Exercise | Wednesday | 19:00 | 20:00 | |
| Studio Cycling | Group Exercise | Thursday | 18:00 | 19:00 | |
| Studio Cycling | Group Exercise | Friday | 10:00 | 11:00 | |
| Pure Tone (New) | Group Exercise | Saturday | 09:00 | 10:00 | |
| Studio Cycling | Group Exercise | Saturday | 10:00 | 10:30 |









