previous page
| Activity | Category | Age Range | Day | Start | End |
|---|---|---|---|---|---|
| Gym Joeys | Toddler | Under 5’s | Monday | 09:00 | 10:00 |
| Pre-School Gymnastics | Junior | 3-5 yrs | Monday | 15:30 | 16:30 |
| Gymnastics | Junior | 5-12 yrs | Monday | 16:30 | 17:30 |
| Gymnastics | Junior | 5-12 yrs | Monday | 17:30 | 19:30 |
| Go Active Netball | Adult | 16+ yrs | Monday | 20:00 | 21:00 |
| Gym Joeys | Toddler | Under 5’s | Tuesday | 09:00 | 10:00 |
| Gymnastics | Junior | 5-12 yrs | Tuesday | 16:00 | 17:00 |
| Gymnastics | Junior | 5-12 yrs | Tuesday | 17:00 | 18:00 |
| Gymnastics | Junior | 5-12 yrs | Tuesday | 18:00 | 19:00 |
| Basketball (more info) | Junior | 8-16 yrs | Tuesday | 19:30 | 20:30 |
| Gymnastics | Junior | 5-11 yrs | Wednesday | 16:00 | 17:00 |
| Gymnastics | Junior | 5-12 yrs | Wednesday | 17:00 | 19:00 |
| Gymnastics | Junior | 5-12 yrs | Thursday | 16:00 | 17:00 |
| Gymnastics | Junior | 5-12 yrs | Thursday | 17:00 | 19:00 |
| Gym Joeys | Toddler | Under 5’s | Friday | 09:00 | 10:00 |
| Gymnastics | Junior | 5-12 yrs | Friday | 17:00 | 19:00 |
| Archery | Junior | 8+ yrs | Friday | 19:30 | 20:30 |
| Dodgeball | Junior | 8+ yrs | Friday | 20:30 | 21:15 |
| Archery | Junior | 8+ | Saturday | 10:00 | 12:00 |
| No Strings Badminton | All Ages | Saturday | 12:00 | 13:00 |









